Here are new ratings. SF and CHIC set the pace.
Rank | Team | off | def | total |
1 | San Francisco 49ers |
7.91 | -11.78 | 19.69 |
2 | Chicago Bears | 6.44 | -9.95 | 16.39 |
3 | New England Patriots | 8.37 | -2.30 | 10.67 |
4 | Houston Texans | 5.07 | -4.64 | 9.72 |
5 | Minnesota Vikings | -2.92 | -11.64 | 8.72 |
6 | Atlanta Falcons | 5.74 | -2.89 | 8.63 |
7 | Arizona Cardinals | 0.48 | -6.44 | 6.92 |
8 | St. Louis Rams | -0.96 | -7.82 | 6.86 |
9 | Detroit Lions | 8.96 | 2.13 | 6.84 |
10 | Baltimore Ravens | 3.70 | -2.95 | 6.65 |
11 | Seattle Seahawks | -1.01 | -6.01 | 5.00 |
12 | Denver Broncos | 2.07 | -1.78 | 3.85 |
13 | New York Giants | 11.09 | 7.54 | 3.55 |
14 | Green Bay Packers | -1.45 | -4.16 | 2.71 |
15 | Indianapolis Colts | 9.12 | 6.68 | 2.44 |
16 | Washington Redskins | 3.89 | 2.78 | 1.11 |
17 | Dallas Cowboys | -6.69 | -6.64 | -0.05 |
18 | Cincinnati Bengals | 2.78 | 2.97 | -0.19 |
19 | Tampa Bay Buccaneers | -5.19 | -1.72 | -3.47 |
20 | Philadelphia Eagles | -9.38 | -5.54 | -3.84 |
21 | Pittsburgh Steelers | -1.34 | 3.95 | -5.29 |
22 | Carolina Panthers | -6.39 | -0.17 | -6.22 |
23 | Miami Dolphins | -6.84 | -0.43 | -6.42 |
24 | San Diego Chargers | -7.19 | -0.57 | -6.62 |
25 | New York Jets | -2.77 | 3.93 | -6.70 |
26 | New Orleans Saints | 5.35 | 12.54 | -7.19 |
27 | Cleveland Browns | -2.87 | 4.56 | -7.43 |
28 | Buffalo Bills | 2.24 | 12.68 | -10.44 |
29 | Jacksonville Jaguars | -9.24 | 2.38 | -11.62 |
30 | Tennessee Titans | -3.18 | 8.52 | -11.70 |
31 | Kansas City Chiefs | -7.38 | 6.27 | -13.66 |
32 | Oakland Raiders | -8.40 | 10.52 | -18.92 |
What do you have home field advantage at now?
Comment by Phil — October 10, 2012 @ 11:32 am
near 3 pts
Comment by wwinston — October 10, 2012 @ 12:58 pm
Perfect. Thanks!
Comment by Phil — October 10, 2012 @ 1:02 pm