The Bulls are a clear #1 and the Heat are overrated.
| Team | off | def | total | 
| Chicago Bulls | 2.37 | -6.64 | 9.02 | 
| Philadelphia 76ers | -0.52 | -7.30 | 6.79 | 
| Miami Heat | 8.29 | 1.68 | 6.60 | 
| San Antonio Spurs | 3.45 | -2.74 | 6.19 | 
| Oklahoma City Thunder | 7.30 | 1.69 | 5.61 | 
| Portland Trail Blazers | 2.78 | -2.29 | 5.08 | 
| Denver Nuggets | 9.71 | 5.64 | 4.07 | 
| Atlanta Hawks | 1.15 | -2.80 | 3.94 | 
| Dallas Mavericks | -0.74 | -4.31 | 3.57 | 
| Los Angeles Clippers | 3.72 | 0.23 | 3.49 | 
| Los Angeles Lakers | -2.71 | -5.60 | 2.89 | 
| Memphis Grizzlies | -1.65 | -4.42 | 2.77 | 
| Houston Rockets | 3.12 | 0.54 | 2.58 | 
| Indiana Pacers | 0.99 | -1.29 | 2.28 | 
| Minnesota Timberwolves | 1.63 | 0.74 | 0.88 | 
| Boston Celtics | -5.66 | -5.97 | 0.31 | 
| Orlando Magic | -2.07 | -2.22 | 0.14 | 
| Utah Jazz | 1.65 | 2.17 | -0.52 | 
| Milwaukee Bucks | 0.57 | 1.26 | -0.69 | 
| New York Knicks | 0.00 | 1.28 | -1.28 | 
| Golden State Warriors | 3.41 | 5.49 | -2.08 | 
| Phoenix Suns | -0.03 | 2.49 | -2.53 | 
| Cleveland Cavaliers | -0.40 | 3.63 | -4.04 | 
| New Orleans Hornets | -7.38 | -2.70 | -4.68 | 
| Toronto Raptors | -6.65 | -1.26 | -5.39 | 
| Sacramento Kings | -1.34 | 4.59 | -5.93 | 
| New Jersey Nets | -2.23 | 5.22 | -7.45 | 
| Detroit Pistons | -6.74 | 0.76 | -7.50 | 
| Washington Wizards | -3.81 | 6.41 | -10.22 | 
| Charlotte Bobcats | -8.20 | 5.70 | -13.91 | 
