Here are ratings based on last 20 days.
Bobcats are really bad.
Team | off | def | total |
Dallas Mavericks | -0.55 | -8.25 | 7.71 |
Denver Nuggets | 12.74 | 5.78 | 6.97 |
Oklahoma City Thunder | 5.35 | -0.79 | 6.14 |
Portland Trail Blazers | 0.07 | -5.83 | 5.90 |
Atlanta Hawks | 3.03 | -2.84 | 5.88 |
Miami Heat | 6.50 | 1.53 | 4.97 |
Philadelphia 76ers | -2.73 | -7.66 | 4.94 |
San Antonio Spurs | 1.56 | -3.36 | 4.92 |
Utah Jazz | 7.79 | 2.90 | 4.89 |
Memphis Grizzlies | 0.10 | -4.45 | 4.54 |
Chicago Bulls | 1.16 | -3.26 | 4.41 |
Milwaukee Bucks | 1.75 | -2.25 | 4.00 |
Los Angeles Clippers | 4.88 | 1.06 | 3.82 |
Houston Rockets | 5.58 | 1.89 | 3.70 |
Minnesota Timberwolves |
3.46 | -0.04 | 3.51 |
Indiana Pacers | 4.10 | 1.25 | 2.85 |
Boston Celtics | -7.24 | -9.52 | 2.27 |
Los Angeles Lakers | -2.71 | -3.36 | 0.66 |
New Orleans Hornets | -4.31 | -0.92 | -3.39 |
New York Knicks | -2.09 | 1.34 | -3.43 |
Golden State Warriors |
2.68 | 6.65 | -3.98 |
Phoenix Suns | 2.24 | 6.80 | -4.56 |
New Jersey Nets | -1.44 | 3.16 | -4.60 |
Orlando Magic | -7.75 | -2.71 | -5.03 |
Toronto Raptors | -8.65 | -3.25 | -5.40 |
Sacramento Kings | -6.07 | 2.19 | -8.26 |
Detroit Pistons | -6.15 | 2.25 | -8.39 |
Cleveland Cavaliers | -3.03 | 5.41 | -8.44 |
Washington Wizards | 0.74 | 9.56 | -8.82 |
Charlotte Bobcats | -11.01 | 6.75 | -17.77 |
Are you going to post any +/- data with impact values this season?
Comment by lovethoseknicks — February 8, 2012 @ 8:17 pm
I have been swamped but hope to post some analysis soon
Comment by wwinston — February 12, 2012 @ 11:20 am