The East has the league’s 4 best teams. Bobcats are by far the worst team in a while, and things are getting worse (see bottom of post).
| Team | off | def | total | 
| Philadelphia 76ers | 1.02 | -7.06 | 8.08 | 
| Chicago Bulls | 1.69 | -5.75 | 7.44 | 
| Miami Heat | 9.43 | 2.66 | 6.77 | 
| Atlanta Hawks | 2.97 | -3.39 | 6.36 | 
| Denver Nuggets | 11.59 | 5.30 | 6.30 | 
| Oklahoma City Thunder | 6.33 | 0.69 | 5.64 | 
| Portland Trail Blazers | 2.19 | -3.33 | 5.52 | 
| San Antonio Spurs | 2.85 | -2.04 | 4.90 | 
| Dallas Mavericks | -0.81 | -4.51 | 3.70 | 
| Los Angeles Clippers | 4.18 | 1.00 | 3.18 | 
| Los Angeles Lakers | -2.49 | -5.47 | 2.99 | 
| Memphis Grizzlies | -1.18 | -3.39 | 2.21 | 
| Indiana Pacers | 0.13 | -1.68 | 1.81 | 
| Minnesota Timberwolves | 2.34 | 1.05 | 1.30 | 
| Milwaukee Bucks | -0.47 | -1.68 | 1.21 | 
| Utah Jazz | 2.15 | 1.17 | 0.98 | 
| Houston Rockets | 3.57 | 2.66 | 0.91 | 
| Boston Celtics | -5.23 | -5.72 | 0.49 | 
| Orlando Magic | -2.53 | -1.24 | -1.29 | 
| Phoenix Suns | 0.76 | 3.26 | -2.51 | 
| New York Knicks | -1.28 | 1.85 | -3.13 | 
| New Orleans Hornets | -6.63 | -3.21 | -3.42 | 
| Golden State Warriors | 0.99 | 4.90 | -3.90 | 
| Cleveland Cavaliers | -0.69 | 3.53 | -4.22 | 
| New Jersey Nets | -2.08 | 3.64 | -5.72 | 
| Toronto Raptors | -7.81 | -1.93 | -5.89 | 
| Sacramento Kings | -2.34 | 5.95 | -8.29 | 
| Washington Wizards | -3.99 | 4.75 | -8.73 | 
| Detroit Pistons | -7.32 | 1.73 | -9.04 | 
| Charlotte Bobcats | -7.35 | 6.28 | -13.63 | 
