Here they are.
Team | off | def | total |
Philadelphia 76ers |
4.98 | -5.84 | 10.83 |
Chicago Bulls | 2.54 | -8.11 | 10.65 |
Miami Heat | 12.44 | 3.83 | 8.62 |
Denver Nuggets | 11.59 | 5.65 | 5.94 |
Atlanta Hawks | 1.47 | -4.41 | 5.88 |
Oklahoma City Thunder |
6.77 | 1.94 | 4.83 |
Portland Trail Blazers |
2.91 | -1.65 | 4.56 |
Dallas Mavericks | -2.17 | -5.90 | 3.73 |
San Antonio Spurs | 2.75 | -0.72 | 3.48 |
Los Angeles Lakers | -3.64 | -6.64 | 2.99 |
Memphis Grizzlies | 0.93 | -1.61 | 2.55 |
Orlando Magic | 1.02 | -1.27 | 2.29 |
Utah Jazz | 0.71 | -1.38 | 2.09 |
Indiana Pacers | -1.80 | -3.44 | 1.64 |
Minnesota Timberwolves |
0.48 | -0.68 | 1.17 |
Los Angeles Clippers | 2.59 | 1.55 | 1.05 |
Houston Rockets | 2.62 | 2.85 | -0.23 |
Phoenix Suns | 0.05 | 0.95 | -0.90 |
Milwaukee Bucks | -2.67 | 0.01 | -2.68 |
New Orleans Hornets | -7.90 | -4.75 | -3.15 |
Cleveland Cavaliers | 1.28 | 4.79 | -3.51 |
Golden State Warriors |
1.20 | 4.74 | -3.53 |
Boston Celtics | -5.87 | -1.99 | -3.88 |
New York Knicks | -2.26 | 2.98 | -5.24 |
New Jersey Nets | -1.37 | 4.61 | -5.98 |
Toronto Raptors | -8.42 | -2.01 | -6.42 |
Sacramento Kings | -2.04 | 5.21 | -7.25 |
Detroit Pistons | -8.46 | 0.67 | -9.13 |
Washington Wizards | -5.21 | 4.38 | -9.59 |
Charlotte Bobcats | -4.57 | 6.23 | -10.81 |
Wayne. Where are your nfl picks for today?
Comment by Bob — January 22, 2012 @ 9:59 am