Team | off | def | total |
New England Patriots |
10.68 | -1.12 | 11.80 |
New Orleans Saints | 12.10 | 0.87 | 11.23 |
San Francisco 49ers | 2.99 | -6.06 | 9.05 |
Green Bay Packers | 9.81 | 1.68 | 8.13 |
Baltimore Ravens | 2.02 | -4.25 | 6.27 |
New York Giants | 4.02 | -2.16 | 6.18 |
Philadelphia Eagles | 3.83 | -2.13 | 5.96 |
Houston Texans | 0.90 | -4.05 | 4.95 |
Detroit Lions | 6.37 | 2.01 | 4.36 |
Pittsburgh Steelers | -0.67 | -4.37 | 3.70 |
Dallas Cowboys | 1.73 | -1.81 | 3.54 |
Miami Dolphins | -1.68 | -3.68 | 2.00 |
New York Jets | 1.73 | -0.20 | 1.94 |
Atlanta Falcons | -0.65 | -1.83 | 1.18 |
Seattle Seahawks | -0.33 | -1.47 | 1.14 |
Chicago Bears | -2.06 | -2.74 | 0.68 |
San Diego Chargers | 2.49 | 1.86 | 0.63 |
Cincinnati Bengals | -0.27 | 0.88 | -1.15 |
Tennessee Titans | -2.42 | -0.93 | -1.49 |
Arizona Cardinals | -1.51 | 0.27 | -1.79 |
Carolina Panthers | 2.15 | 4.24 | -2.08 |
Buffalo Bills | 1.62 | 4.06 | -2.44 |
Washington Redskins | -3.59 | -0.79 | -2.80 |
Oakland Raiders | -0.02 | 5.12 | -5.14 |
Cleveland Browns | -7.33 | -1.67 | -5.66 |
Denver Broncos | -3.02 | 2.82 | -5.84 |
Jacksonville Jaguars | -7.24 | -1.14 | -6.11 |
Minnesota Vikings | -2.16 | 4.53 | -6.69 |
Kansas City Chiefs | -10.54 | -2.11 | -8.43 |
St. Louis Rams | -8.38 | 1.73 | -10.11 |
Tampa Bay Buccaneers | -4.50 | 6.85 | -11.35 |
Indianapolis Colts | -6.10 | 5.57 | -11.67 |
January 18, 2012
NFL Ratings and Picks 1-17
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL