Here are updated ratings. So GB is 12.43 points better than average ; 11.6 pointsbetter than average on offense and .8 points better than average on defense.
Team | off | def | total |
Green Bay Packers | 11.60 | -0.83 | 12.43 |
Detroit Lions | 8.71 | -3.25 | 11.96 |
San Francisco 49ers | 4.68 | -6.66 | 11.33 |
Baltimore Ravens | 4.85 | -3.52 | 8.37 |
New Orleans Saints | 9.85 | 2.00 | 7.85 |
Chicago Bears | 2.95 | -4.65 | 7.60 |
Houston Texans | 2.93 | -2.42 | 5.35 |
Buffalo Bills | 4.69 | -0.28 | 4.98 |
New England Patriots | 4.86 | -0.11 | 4.97 |
New York Jets | 2.66 | -2.24 | 4.89 |
Philadelphia Eagles | 5.11 | 0.33 | 4.78 |
Atlanta Falcons | 1.24 | -3.05 | 4.29 |
Cincinnati Bengals | 1.89 | -1.87 | 3.75 |
Dallas Cowboys | 1.95 | -0.85 | 2.80 |
Pittsburgh Steelers | -0.85 | -3.04 | 2.19 |
New York Giants | 2.45 | 2.62 | -0.17 |
Carolina Panthers | 1.94 | 3.17 | -1.23 |
San Diego Chargers | 1.89 | 4.13 | -2.23 |
Minnesota Vikings | -1.28 | 1.00 | -2.28 |
Tampa Bay Buccaneers | -3.92 | -0.96 | -2.96 |
Washington Redskins | -6.77 | -3.66 | -3.10 |
Tennessee Titans | -3.02 | 1.50 | -4.52 |
Miami Dolphins | -5.75 | -1.01 | -4.74 |
Jacksonville Jaguars | -9.19 | -4.40 | -4.79 |
Arizona Cardinals | -1.70 | 4.13 | -5.83 |
Seattle Seahawks | -5.60 | 0.31 | -5.92 |
Denver Broncos | -2.17 | 3.93 | -6.10 |
Oakland Raiders | -0.37 | 5.84 | -6.21 |
Cleveland Browns | -8.08 | 0.58 | -8.65 |
St. Louis Rams | -9.77 | 0.71 | -10.48 |
Kansas City Chiefs | -8.44 | 2.57 | -11.01 |
Indianapolis Colts | -7.34 | 9.97 | -17.30 |
Here are this week’s picks
- San Diego 31 Oak 25
- NO 28 Atl 27
- Carolina 27 Tenn 21
- Det 25 Chi 23
- Cinn 23 Pitt 18
- Cle 16 StL 12
- Jack 22 Indy 12
- Dallas 28 Buff 25
- Denv 21 KC 19
- Miami 14 Wash 13
- Phil 33 Ari 18
- Houston 23 Tampa 17
- Balt 26 Sea 15
- SF 31 NYG 17
- Jets 26 Pats 23
- GB 36 Minn 19