Here are updated NFL ratings. Ravens are great at both ends of field but nobody talks about them.
Team | off | def | total |
Baltimore RavensRavens | 8.74 | -6.11 | 14.85 |
San Francisco 49ers | 6.28 | -7.48 | 13.77 |
Green Bay Packers | 8.53 | -2.95 | 11.48 |
New England Patriots | 8.39 | -1.99 | 10.38 |
Detroit Lions | 7.87 | -2.37 | 10.24 |
Dallas Cowboys | 4.41 | -2.83 | 7.24 |
Buffalo Bills | 7.63 | 0.49 | 7.14 |
New York Jets | 3.46 | -2.24 | 5.70 |
New Orleans Saints | 8.81 | 3.22 | 5.59 |
Oakland Raiders | 4.24 | 0.22 | 4.02 |
Chicago Bears | 0.03 | -3.69 | 3.72 |
Houston Texans | 0.40 | -3.24 | 3.64 |
Cincinnati Bengals | -0.08 | -2.82 | 2.73 |
Tennessee Titans | -0.03 | -2.12 | 2.09 |
Pittsburgh Steelers | -2.03 | -4.10 | 2.07 |
Philadelphia Eagles | 2.74 | 1.13 | 1.61 |
Washington Redskins | -5.15 | -4.32 | -0.83 |
Atlanta Falcons | 0.02 | 1.50 | -1.48 |
New York Giants | 2.58 | 4.30 | -1.72 |
San Diego Chargers | -1.47 | 1.86 | -3.33 |
Seattle Seahawks | -2.94 | 1.15 | -4.09 |
Denver Broncos | -0.74 | 3.51 | -4.25 |
Carolina Panthers | -0.23 | 4.19 | -4.42 |
Tampa Bay Buccaneers | -5.39 | -0.37 | -5.02 |
Minnesota Vikings | -3.16 | 3.79 | -6.95 |
Jacksonville Jaguars | -9.92 | -2.20 | -7.72 |
Arizona Cardinals | -4.89 | 3.13 | -8.03 |
Cleveland Browns | -5.74 | 2.65 | -8.39 |
Miami Dolphins | -6.68 | 1.75 | -8.43 |
St. Louis Rams | -11.48 | 1.66 | -13.15 |
Indianapolis Colts | -4.91 | 8.31 | -13.22 |
Kansas City Chiefs | -9.29 | 5.96 | -15.25 |
Ravens did not get off the bus last night.. Jacksonville looked great while Balt looked horrible… I like the 4th down call to go for it prior to the fumble on the one… good choice in my mind…
Comment by j — October 25, 2011 @ 10:54 am