I am swamped this week with 3 different courses, a trip to Phoenix for the Deloitte Analytics Conference and two big consulting projects. But here are NFL ratings. Surprisingly the Ravens are #1. Their3 wins have been most impressive.
off | def | total | |
Baltimore Ravens | 7.84 | -6.43 | 14.27 |
Green Bay Packers | 10.63 | -2.51 | 13.14 |
New England Patriots | 10.64 | -2.24 | 12.88 |
San Francisco 49ers | 4.74 | -6.17 | 10.91 |
Detroit Lions | 8.44 | -2.45 | 10.90 |
Buffalo Bills | 9.46 | -0.39 | 9.85 |
New Orleans Saints | 10.84 | 1.90 | 8.94 |
Oakland Raiders | 5.87 | -1.71 | 7.58 |
New York Jets | 4.26 | -2.15 | 6.41 |
Dallas Cowboys | 5.59 | -0.72 | 6.31 |
Houston Texans | 0.84 | -4.45 | 5.29 |
Cincinnati Bengals | -0.04 | -3.81 | 3.77 |
Pittsburgh Steelers | -1.89 | -5.21 | 3.32 |
Tennessee Titans | -0.03 | -2.16 | 2.13 |
Chicago Bears | -2.57 | -4.12 | 1.54 |
Washington Redskins | -5.72 | -4.77 | -0.96 |
San Diego Chargers | -0.95 | 0.35 | -1.30 |
Philadelphia Eagles | 0.65 | 2.71 | -2.06 |
Carolina Panthers | 0.78 | 3.07 | -2.29 |
Denver Broncos | -0.38 | 2.16 | -2.54 |
Minnesota Vikings | -2.68 | 1.13 | -3.80 |
Atlanta Falcons | -1.84 | 3.13 | -4.97 |
New York Giants | 1.15 | 6.48 | -5.33 |
Seattle Seahawks | -4.19 | 1.63 | -5.82 |
Miami Dolphins | -5.16 | 1.97 | -7.13 |
Jacksonville Jaguars | -10.92 | -2.91 | -8.01 |
Arizona Cardinals | -5.05 | 2.99 | -8.04 |
Tampa Bay Buccaneers | -6.90 | 1.74 | -8.65 |
Cleveland Browns | -6.58 | 3.79 | -10.37 |
Kansas City Chiefs | -8.90 | 5.02 | -13.93 |
Indianapolis Colts | -6.12 | 9.14 | -15.27 |
St. Louis Rams | -11.79 | 4.98 | -16.77 |
Sfran and detroit, gbay and st lou.. all in line with your numbers…
Comment by j — October 18, 2011 @ 11:17 am