Here are sweet 16 odds.
For example, Ohio State has a 29.56% chance of winning six games, 12.26%chance of winning exactly 5 games, etc.
Team | 2 | 3 | 4 | 5 | 6 |
Ohio State | 0.2326 | 0.151 | 0.1982 | 0.1226 | 0.2956 |
Kansas | 0.1766 | 0.1348 | 0.2152 | 0.228 | 0.2454 |
Duke | 0.2514 | 0.2896 | 0.2298 | 0.0972 | 0.132 |
SDSU | 0.4032 | 0.2982 | 0.1696 | 0.0638 | 0.0652 |
BYU | 0.3846 | 0.2592 | 0.1934 | 0.098 | 0.0648 |
Wisconsin | 0.267 | 0.3566 | 0.2064 | 0.1074 | 0.0626 |
UNC | 0.3556 | 0.454 | 0.1118 | 0.0464 | 0.0322 |
Kentucky | 0.7674 | 0.1034 | 0.0736 | 0.0326 | 0.023 |
Florida | 0.6154 | 0.196 | 0.1198 | 0.0468 | 0.022 |
Conn | 0.5968 | 0.2502 | 0.1052 | 0.0294 | 0.0184 |
Ariz | 0.7486 | 0.162 | 0.0638 | 0.015 | 0.0106 |
Flo. St. | 0.394 | 0.4618 | 0.091 | 0.0444 | 0.0088 |
Richmond | 0.8234 | 0.0798 | 0.0628 | 0.0256 | 0.0084 |
Marquette | 0.6444 | 0.2916 | 0.048 | 0.0112 | 0.0048 |
Butler | 0.733 | 0.1882 | 0.0588 | 0.016 | 0.004 |
VCU | 0.606 | 0.3236 | 0.0526 | 0.0156 | 0.0022 |
good stuff wayne…
Comment by john — March 23, 2011 @ 1:18 pm