Here are entire season NBA ratings . Each game given equal weight. Again I would not want to see Denver or Portland in the playoffs.
Rank | Team | Off | Def | Overall |
1 | Chicago Bulls | -1.64 | -8.30 | 6.66 |
2 | Los Angeles Lakers | 1.02 | -5.51 | 6.53 |
3 | San Antonio Spurs | 3.34 | -2.89 | 6.23 |
4 | Miami Heat | 2.21 | -3.65 | 5.85 |
5 | Boston Celtics | -2.39 | -8.03 | 5.64 |
6 | Orlando Magic | 1.18 | -4.19 | 5.38 |
7 | Denver Nuggets | 8.37 | 4.07 | 4.30 |
8 | Dallas Mavericks | 1.30 | -2.64 | 3.94 |
9 | Oklahoma City Thunder | 5.24 | 1.67 | 3.57 |
10 | Houston Rockets | 6.65 | 4.50 | 2.15 |
11 | Memphis Grizzlies | 0.21 | -1.94 | 2.15 |
12 | New Orleans Hornets | -5.39 | -7.32 | 1.93 |
13 | Philadelphia 76ers | -0.29 | -1.90 | 1.61 |
14 | Portland Trail Blazers | -3.93 | -4.89 | 0.96 |
15 | New York Knickerbockers | 7.12 | 6.55 | 0.57 |
16 | Phoenix Suns | 4.88 | 5.20 | -0.33 |
17 | Atlanta Hawks | -5.24 | -4.63 | -0.61 |
18 | Milwaukee Bucks | -8.72 | -7.56 | -1.17 |
19 | Los Angeles Clippers | -0.35 | 1.51 | -1.86 |
20 | Indiana Pacers | 0.10 | 2.09 | -1.99 |
21 | Golden State Warriors | 3.63 | 5.78 | -2.14 |
22 | Utah Jazz | -0.15 | 2.15 | -2.30 |
23 | Charlotte Bobcats | -5.87 | -2.47 | -3.39 |
24 | Detroit Pistons | -2.75 | 1.52 | -4.27 |
25 | Minnesota Timberwolves | 1.42 | 6.15 | -4.73 |
26 | Sacramento Kings | 0.00 | 5.24 | -5.24 |
27 | New Jersey Nets | -4.70 | 0.99 | -5.68 |
28 | Toronto Raptors | 0.50 | 6.78 | -6.28 |
29 | Washington Wizards | -2.43 | 5.30 | -7.73 |
30 | Cleveland Cavaliers | -3.34 | 6.45 | -9.78 |
Here are last 30 day ratings. You can see Nuggets are on fire and the Wizards have played very poorly.
Rank | Team | Off | Def | Overall |
1 | Denver Nuggets | 8.27 | -1.19 | 9.46 |
2 | Chicago Bulls | 0.19 | -8.89 | 9.08 |
3 | Los Angeles Lakers | -1.21 | -8.06 | 6.85 |
4 | Boston Celtics | -3.55 | -10.04 | 6.49 |
5 | Orlando Magic | 0.01 | -6.23 | 6.24 |
6 | Dallas Mavericks | 5.53 | -0.24 | 5.77 |
7 | Houston Rockets | 8.56 | 3.15 | 5.42 |
8 | Oklahoma City Thunder | 3.29 | -2.08 | 5.37 |
9 | San Antonio Spurs | 3.79 | -1.22 | 5.01 |
10 | Memphis Grizzlies | 2.91 | -0.51 | 3.42 |
11 | Portland Trail Blazers | -1.68 | -4.51 | 2.83 |
12 | Miami Heat | -0.13 | -2.88 | 2.75 |
13 | New York Knickerbockers | 8.59 | 6.62 | 1.98 |
14 | Philadelphia 76ers | 1.68 | 0.13 | 1.55 |
15 | New Orleans Hornets | -7.75 | -8.96 | 1.21 |
16 | Atlanta Hawks | -10.02 | -9.47 | -0.55 |
17 | Los Angeles Clippers | -0.69 | 0.16 | -0.85 |
18 | Milwaukee Bucks | -10.60 | -9.70 | -0.90 |
19 | Golden State Warriors | 4.06 | 5.23 | -1.18 |
20 | Phoenix Suns | 5.23 | 6.68 | -1.45 |
21 | Charlotte Bobcats | -5.77 | -3.33 | -2.44 |
22 | New Jersey Nets | -1.58 | 3.47 | -5.05 |
23 | Utah Jazz | 0.50 | 6.29 | -5.79 |
24 | Sacramento Kings | 3.44 | 9.44 | -6.00 |
25 | Minnesota Timberwolves | -4.74 | 1.41 | -6.15 |
26 | Indiana Pacers | -3.20 | 3.06 | -6.25 |
27 | Toronto Raptors | 1.56 | 8.55 | -6.98 |
28 | Detroit Pistons | 1.18 | 8.63 | -7.45 |
29 | Cleveland Cavaliers | -3.69 | 5.05 | -8.74 |
30 | Washington Wizards | -4.19 | 9.47 | -13.66 |
Here are ratings just based on last 10 days. You can see the Nets have really improved lately but the Nuggets have been by far the league’s best team. Bulls and Lakers have been amazing defensively. Clippers are also vastly improved.
Rank | Team | Off | Def | Overall |
1 | Denver Nuggets | 11.34 | -6.87 | 18.20 |
2 | Los Angeles Clippers | 6.68 | -5.56 | 12.23 |
3 | Chicago Bulls | -3.40 | -13.61 | 10.21 |
4 | Los Angeles Lakers | -3.99 | -13.47 | 9.48 |
5 | Boston Celtics | -1.59 | -10.80 | 9.21 |
6 | Portland Trail Blazers | -3.59 | -10.17 | 6.58 |
7 | Orlando Magic | 1.90 | -3.85 | 5.75 |
8 | San Antonio Spurs | 5.38 | 0.05 | 5.33 |
9 | Golden State Warriors | 5.24 | 0.76 | 4.48 |
10 | Houston Rockets | 7.83 | 4.37 | 3.46 |
11 | New Jersey Nets | 6.97 | 3.80 | 3.16 |
12 | Miami Heat | 2.97 | 0.33 | 2.63 |
13 | Oklahoma City Thunder | 3.02 | 0.64 | 2.38 |
14 | New Orleans Hornets | -6.36 | -8.49 | 2.13 |
15 | Milwaukee Bucks | -12.88 | -13.13 | 0.26 |
16 | Dallas Mavericks | 6.13 | 6.79 | -0.67 |
17 | Phoenix Suns | 6.26 | 7.04 | -0.78 |
18 | Charlotte Bobcats | -7.02 | -6.21 | -0.82 |
19 | Philadelphia 76ers | 4.82 | 6.03 | -1.22 |
20 | Detroit Pistons | 2.54 | 6.27 | -3.73 |
21 | Minnesota Timberwolves | -6.68 | -2.05 | -4.63 |
22 | Toronto Raptors | 1.88 | 8.15 | -6.26 |
23 | Atlanta Hawks | -9.07 | -2.66 | -6.41 |
24 | New York Knickerbockers | 3.32 | 11.46 | -8.14 |
25 | Sacramento Kings | 1.24 | 9.42 | -8.18 |
26 | Memphis Grizzlies | -4.11 | 4.11 | -8.22 |
27 | Indiana Pacers | -8.19 | 1.99 | -10.18 |
28 | Utah Jazz | 0.94 | 12.62 | -11.68 |
29 | Washington Wizards | -2.24 | 9.54 | -11.78 |
30 | Cleveland Cavaliers | -9.32 | 3.48 | -12.80 |