Here I gave 50% more weight to most recent game compared to season’s first game. Note the Mavs and Celtics fall due to injuries to Dirk and KG,
Team | Off | Def | Overall |
San Antonio Spurs | 4.53 | -2.87 | 7.40 |
Los Angeles Lakers | 3.06 | -3.26 | 6.32 |
Miami Heat | 1.87 | -4.28 | 6.15 |
Boston Celtics | -0.44 | -6.51 | 6.07 |
Orlando Magic | 0.88 | -4.40 | 5.29 |
Chicago Bulls | -3.13 | -7.12 | 3.99 |
Dallas Mavericks | -0.90 | -4.47 | 3.56 |
Oklahoma City Thunder | 5.93 | 2.50 | 3.43 |
Portland Trail Blazers | -3.57 | -6.19 | 2.62 |
Utah Jazz | 1.95 | -0.53 | 2.48 |
Denver Nuggets | 6.70 | 4.50 | 2.20 |
New Orleans Hornets | -4.53 | -6.47 | 1.94 |
Memphis Grizzlies | 0.33 | -1.03 | 1.36 |
New York Knickerbockers | 8.66 | 7.32 | 1.34 |
Atlanta Hawks | -2.67 | -3.53 | 0.86 |
Houston Rockets | 4.48 | 4.32 | 0.16 |
Philadelphia 76ers | -0.73 | -0.28 | -0.45 |
Milwaukee Bucks | -6.13 | -5.58 | -0.55 |
Golden State Warriors | 3.52 | 5.77 | -2.25 |
Phoenix Suns | 6.57 | 9.41 | -2.84 |
Charlotte Bobcats | -6.25 | -3.40 | -2.85 |
Indiana Pacers | -3.02 | -0.01 | -3.01 |
Los Angeles Clippers | -1.48 | 1.56 | -3.04 |
Detroit Pistons | -3.35 | 0.61 | -3.96 |
Minnesota Timberwolves | 3.75 | 7.74 | -3.99 |
Toronto Raptors | 2.48 | 7.28 | -4.80 |
Sacramento Kings | -3.50 | 2.34 | -5.84 |
Washington Wizards | -3.44 | 2.41 | -5.85 |
New Jersey Nets | -6.27 | -0.40 | -5.87 |
Cleveland Cavaliers | -5.30 | 4.59 | -9.89 |
just wondering if you were going to update the nba ratings for this week? Im curoius to see how Mavs have changed better or worse with the addition of Dirk.
Thanks
Comment by john — January 19, 2011 @ 2:11 pm