March 12, 2015

Projected Final NBA Standings

Filed under: Uncategorized — wwinston @ 6:36 am

Based on last month of play.

 

Rank Team Wins Losses
1 Atlanta Hawks 61 21
2 Cleveland Cavaliers 54 28
3 Chicago Bulls 49 33
4 Toronto Raptors 47 35
5 Indiana Pacers 44 38
6 Washington Wizards 43 39
7 Milwaukee Bucks 41 41
8 Boston Celtics 36 46
9 Charlotte Hornets 36 46
10 Miami Heat 36 46
11 Brooklyn Nets 32 50
12 Detroit Pistons 31 51
13 Orlando Magic 26 56
14 Philadelphia 76ers 22 60
15 New York Knicks 15 67
Rank Team W L
1 Golden State Warriors 65 17
2 Los Angeles Clippers 55 27
3 Portland Trail Blazers 55 27
4 Houston Rockets 54 28
5 Memphis Grizzlies 54 28
6 San Antonio Spurs 53 29
7 Dallas Mavericks 47 35
8 Oklahoma City Thunder 47 35
9 New Orleans Pelicans 44 38
10 Phoenix Suns 40 42
11 Utah Jazz 39 43
12 Denver Nuggets 29 53
13 Sacramento Kings 27 55
14 Los Angeles Lakers 25 57
15 Minnesota Timberwolves 23 59

NBA Ratings March 12

Filed under: Uncategorized — wwinston @ 6:35 am

Based on last month of play.

Team Offense Defense Rating Off Rank Def Rank
Cleveland   Cavaliers 8.15 -3.62 11.77 2 5
Indiana   Pacers 1.91 -6.67 8.58 8 3
Golden   State Warriors 7.22 0.00 7.22 3 15
Oklahoma   City Thunder 13.29 6.49 6.79 1 29
Los   Angeles Clippers 5.64 -0.79 6.43 5 13
San   Antonio Spurs 4.34 -1.96 6.30 6 8
Portland Trail Blazers 2.99 -2.94 5.94 7 7
Houston   Rockets 6.43 2.91 3.52 4 24
Utah Jazz -7.44 -10.24 2.80 29 1
Atlanta   Hawks 1.59 -1.19 2.78 9 12
Chicago   Bulls -1.59 -4.08 2.49 19 4
Memphis   Grizzlies -5.70 -7.06 1.36 28 2
Boston   Celtics 1.01 1.91 -0.91 10 22
Detroit   Pistons -0.37 0.90 -1.26 17 16
New   Orleans Pelicans -1.63 -0.36 -1.28 20 14
Toronto   Raptors 0.13 1.45 -1.32 14 18
Dallas   Mavericks -3.01 -1.63 -1.38 22 9
Miami   Heat 0.35 1.79 -1.44 12 21
Minnesota   Timberwolves 0.14 1.73 -1.59 13 20
Washington   Wizards -5.56 -3.35 -2.21 27 6
Charlotte   Hornets -4.03 -1.21 -2.82 24 11
Phoenix   Suns -0.10 2.77 -2.87 16 23
Milwaukee   Bucks -4.64 -1.31 -3.34 26 10
Los   Angeles Lakers 0.84 5.11 -4.27 11 28
Brooklyn   Nets -0.93 3.65 -4.58 18 26
Philadelphia   76ers -3.92 0.91 -4.83 23 17
Denver   Nuggets -2.07 3.18 -5.25 21 25
Orlando   Magic -4.35 1.52 -5.87 25 19
Sacramento   Kings 0.00 8.20 -8.20 15 30
New York   Knicks -8.67 3.88 -12.55 30 27

March 7, 2015

Projected final Standings MArch 7

Filed under: Uncategorized — wwinston @ 10:11 am
Team Wins Losses
Atlanta   Hawks 61 21
Cleveland   Cavaliers 53 29
Chicago   Bulls 49 33
Toronto   Raptors 49 33
Milwaukee   Bucks 44 38
Washington   Wizards 41 41
Indiana   Pacers 40 42
Miami   Heat 36 46
Charlotte   Hornets 35 47
Brooklyn   Nets 34 48
Boston   Celtics 34 48
Detroit   Pistons 33 49
Orlando   Magic 26 56
Philadelphia   76ers 22 60
New York   Knicks 19 63
Team Wins Losses
Golden   State Warriors 64 18
Memphis   Grizzlies 57 25
Houston   Rockets 55 27
Los   Angeles Clippers 55 27
Portland Trail Blazers 53 29
Dallas   Mavericks 50 32
San   Antonio Spurs 50 32
Oklahoma   City Thunder 47 35
New   Orleans Pelicans 42 40
Utah Jazz 39 43
Phoenix   Suns 38 44
Sacramento   Kings 29 53
Denver   Nuggets 24 58
Los   Angeles Lakers 24 58
Minnesota   Timberwolves 24 58

NBA Ratings March 7

Filed under: Uncategorized — wwinston @ 10:10 am

These are based solely on least month of play

Team Team Offense Defense Rating Off Rank Def Rank
Cleveland Cavaliers Cleveland Cavaliers 6.27 -3.46 9.73 4 9
Golden   State Warriors Golden State Warriors 8.93 1.76 7.17 2 19
Indiana   Pacers Indiana Pacers 1.30 -5.37 6.67 12 4
Oklahoma   City Thunder Oklahoma City Thunder 11.62 5.14 6.49 1 27
Portland Trail Blazers Portland Trail Blazers 2.87 -2.81 5.68 6 10
Los   Angeles Clippers Los Angeles Clippers 7.37 1.79 5.59 3 20
Utah Jazz Utah Jazz -4.04 -8.62 4.58 25 2
San   Antonio Spurs San Antonio Spurs 0.76 -3.62 4.38 14 8
Atlanta   Hawks Atlanta Hawks 1.56 -1.36 2.92 9 11
Chicago   Bulls Chicago Bulls -3.20 -5.95 2.76 22 3
Houston   Rockets Houston Rockets 5.26 2.70 2.56 5 21
Dallas   Mavericks Dallas Mavericks -2.36 -4.41 2.05 19 5
Memphis   Grizzlies Memphis Grizzlies -7.16 -9.10 1.95 29 1
Detroit   Pistons Detroit Pistons 1.95 0.96 0.99 8 16
Charlotte   Hornets Charlotte Hornets -2.90 -3.81 0.92 21 7
Toronto   Raptors Toronto Raptors 1.31 2.95 -1.64 11 23
Milwaukee   Bucks Milwaukee Bucks -5.88 -4.18 -1.70 28 6
New   Orleans Pelicans New Orleans Pelicans -1.48 0.45 -1.93 18 15
Boston   Celtics Boston Celtics -1.14 0.97 -2.11 17 17
Miami   Heat Miami Heat -2.54 -0.05 -2.49 20 12
Brooklyn   Nets Brooklyn Nets 1.14 3.84 -2.70 13 24
Phoenix   Suns Phoenix Suns 2.67 5.84 -3.17 7 29
Minnesota   Timberwolves Minnesota Timberwolves -0.51 2.74 -3.25 16 22
Washington   Wizards Washington Wizards -3.90 0.04 -3.94 24 13
Philadelphia   76ers Philadelphia 76ers -4.08 0.38 -4.46 26 14
Orlando   Magic Orlando Magic -4.19 1.23 -5.42 27 18
Los   Angeles Lakers Los Angeles Lakers 1.34 6.83 -5.49 10 30
Sacramento   Kings Sacramento Kings 0.00 5.63 -5.63 15 28
Denver   Nuggets Denver Nuggets -3.45 4.95 -8.40 23 26
New York   Knicks New York Knicks -7.52 4.58 -12.11 30 25

March 2, 2015

Predicted Final Standings March 2

Filed under: Uncategorized — wwinston @ 12:10 pm

Based on last month of play.

 

Rank Team Wins Losses
1 Atlanta Hawks 61 21
2 Cleveland Cavaliers 53 29
3 Chicago Bulls 49 33
4 Toronto Raptors 49 33
5 Milwaukee Bucks 44 38
6 Washington Wizards 41 41
7 Indiana Pacers 40 42
8 Miami Heat 36 46
9 Charlotte Hornets 35 47
10 Brooklyn Nets 34 48
11 Boston Celtics 34 48
12 Detroit Pistons 33 49
13 Orlando Magic 26 56
14 Philadelphia 76ers 22 60
15 New York Knicks 19 63
Rank Team Wins Losses
1 Golden State Warriors 64 18
2 Memphis Grizzlies 57 25
3 Houston Rockets 55 27
4 Los Angeles Clippers 55 27
5 Portland Trail Blazers 53 29
6 Dallas Mavericks 50 32
7 San Antonio Spurs 50 32
8 Oklahoma City Thunder 47 35
9 New Orleans Pelicans 42 40
10 Utah Jazz 39 43
11 Phoenix Suns 38 44
12 Sacramento Kings 29 53
13 Denver Nuggets 24 58
14 Los Angeles Lakers 24 58
15 Minnesota Timberwolves 24 58

NBA Ratings March 2

Filed under: Uncategorized — wwinston @ 12:09 pm

Based on last month of play.

Team Offense Defense Rating Off Rank Def Rank
Cleveland   Cavaliers 4.96 -4.52 9.48 4 4
Los Angeles Clippers 8.29 1.56 6.73 2 20
Golden State Warriors 10.20 3.58 6.62 1 26
Oklahoma   City Thunder 7.83 2.51 5.33 3 22
Memphis   Grizzlies -4.38 -9.65 5.27 25 1
Utah Jazz -4.58 -8.96 4.38 26 2
Portland Trail Blazers 3.55 -0.57 4.12 6 12
Indiana   Pacers 1.57 -2.31 3.88 11 9
Houston   Rockets 4.22 0.66 3.56 5 16
San   Antonio Spurs -0.90 -4.45 3.55 19 5
Atlanta   Hawks 1.95 -0.74 2.69 8 11
Chicago   Bulls -1.82 -3.58 1.76 21 7
Dallas   Mavericks -0.15 -1.79 1.64 17 10
Milwaukee   Bucks -2.75 -3.83 1.08 22 6
Toronto   Raptors 1.55 1.21 0.34 12 17
Boston   Celtics 1.90 2.42 -0.52 9 21
Minnesota   Timberwolves 0.05 1.23 -1.18 15 18
Detroit   Pistons 1.78 2.96 -1.18 10 24
New   Orleans Pelicans -0.90 0.65 -1.55 18 15
Miami   Heat -1.70 0.32 -2.02 20 14
Charlotte   Hornets -7.05 -4.88 -2.17 28 3
Brooklyn   Nets 0.09 3.28 -3.20 14 25
Phoenix   Suns 2.13 5.99 -3.86 7 29
Washington   Wizards -3.07 1.54 -4.61 23 19
Sacramento   Kings 0.00 4.98 -4.98 16 27
Philadelphia   76ers -7.77 -2.69 -5.09 29 8
Orlando   Magic -3.32 2.66 -5.99 24 23
Los   Angeles Lakers 1.44 7.46 -6.02 13 30
New York   Knicks -7.89 -0.34 -7.55 30 13
Denver   Nuggets -5.22 5.30 -10.52 27 28
« Newer Posts

Powered by WordPress