January 8, 2015

NBA Ratings Jan 8

Filed under: Uncategorized — wwinston @ 8:48 am
Team Team Offense Defense Rating Off Rank Def Rank
Golden State Warriors Golden State Warriors 9.10 -1.25 10.35 1 11
Los Angeles Clippers Los Angeles Clippers 8.06 -0.50 8.56 4 17
Atlanta   Hawks Atlanta Hawks 2.11 -5.89 8.00 11 1
Dallas   Mavericks Dallas Mavericks 8.16 2.42 5.74 3 23
Oklahoma City Thunder Oklahoma City Thunder 3.61 -1.28 4.88 7 10
Portland Trail Blazers Portland Trail Blazers 2.64 -1.92 4.56 10 8
Chicago   Bulls Chicago Bulls 3.19 -1.14 4.33 8 13
Milwaukee   Bucks Milwaukee Bucks 0.21 -4.03 4.24 14 3
Houston   Rockets Houston Rockets 2.88 -0.79 3.66 9 15
Toronto   Raptors Toronto Raptors 8.76 5.40 3.36 2 27
Phoenix   Suns Phoenix Suns 7.85 5.49 2.37 5 29
San   Antonio Spurs San Antonio Spurs 4.05 2.48 1.57 6 24
New   Orleans Pelicans New Orleans Pelicans 0.05 -1.45 1.51 15 9
Memphis   Grizzlies Memphis Grizzlies 1.17 0.13 1.04 12 20
Washington   Wizards Washington Wizards -1.84 -2.65 0.80 21 5
Detroit   Pistons Detroit Pistons -1.01 -1.23 0.23 20 12
Indiana   Pacers Indiana Pacers -3.97 -4.14 0.17 24 2
Cleveland   Cavaliers Cleveland Cavaliers -0.57 -0.50 -0.07 18 16
Denver   Nuggets Denver Nuggets -0.97 1.08 -2.05 19 21
Utah Jazz Utah Jazz -4.68 -2.25 -2.43 25 7
Boston   Celtics Boston Celtics 0.94 3.50 -2.56 13 26
Charlotte   Hornets Charlotte Hornets -3.87 -1.08 -2.79 23 14
Los   Angeles Lakers Los Angeles Lakers -0.46 3.27 -3.73 17 25
Brooklyn   Nets Brooklyn Nets -7.89 -3.44 -4.45 28 4
Orlando   Magic Orlando Magic -7.66 -2.43 -5.23 26 6
Sacramento   Kings Sacramento Kings 0.00 5.48 -5.48 16 28
Miami   Heat Miami Heat -7.80 -0.12 -7.68 27 19
New York   Knicks New York Knicks -9.18 -0.32 -8.86 29 18
Minnesota   Timberwolves Minnesota Timberwolves -3.51 5.93 -9.44 22 30
Philadelphia   76ers Philadelphia 76ers -9.36 1.23 -10.59 30 22

January 6, 2015

NBA Rankings Jan 6

Filed under: Uncategorized — wwinston @ 9:35 am

Hawks are terrific.. Ratings based on games since Thanksgiving.

Team Offense Defense Rating Off Rank Def Rank
Golden   State Warriors 8.35 -1.91 10.26 3 8
Atlanta   Hawks 2.22 -5.75 7.98 11 1
Los   Angeles Clippers 7.74 -0.04 7.78 5 19
Dallas   Mavericks 8.68 1.73 6.94 1 23
Oklahoma   City Thunder 4.77 -1.53 6.30 6 10
Chicago   Bulls 4.35 -1.52 5.87 7 11
Portland Trail Blazers 2.58 -2.09 4.67 9 7
Milwaukee   Bucks 0.89 -3.48 4.37 14 3
Toronto   Raptors 8.60 5.21 3.38 2 27
Houston   Rockets 2.49 -0.58 3.06 10 17
Phoenix   Suns 7.83 5.43 2.40 4 28
New   Orleans Pelicans 0.29 -1.71 2.01 15 9
San   Antonio Spurs 3.82 2.05 1.77 8 24
Memphis   Grizzlies 1.54 0.41 1.13 12 20
Washington   Wizards -2.12 -3.07 0.95 21 5
Cleveland   Cavaliers -0.39 -0.88 0.49 17 14
Indiana   Pacers -4.58 -4.82 0.24 24 2
Detroit   Pistons -1.82 -0.69 -1.13 20 16
Denver   Nuggets -0.88 1.15 -2.03 19 21
Boston   Celtics 1.24 4.15 -2.91 13 26
Charlotte   Hornets -4.26 -1.23 -3.03 23 12
Los   Angeles Lakers -0.14 3.10 -3.23 16 25
Brooklyn   Nets -7.21 -3.33 -3.88 26 4
Utah Jazz -5.02 -1.04 -3.98 25 13
Orlando   Magic -7.82 -2.19 -5.63 27 6
Sacramento   Kings -0.47 6.69 -7.16 18 30
Miami   Heat -8.12 -0.44 -7.69 28 18
New York   Knicks -9.46 -0.69 -8.76 30 15
Minnesota   Timberwolves -4.13 5.82 -9.95 22 29
Philadelphia   76ers -8.97 1.25 -10.22 29 22

January 5, 2015

NFL Ratings January 5

Filed under: Uncategorized — wwinston @ 1:30 pm
Teams Offense Defense Rating Rank Off Def
New   England Patriots 7.70 -3.76 11.47 1 2 5
Seattle Seahawks 1.71 -8.94 10.65 2 11 1
Denver Broncos 9.36 -1.29 10.65 3 1 11
Green Bay Packers 6.36 -0.98 7.34 4 4 13
Dallas Cowboys 5.37 0.00 5.37 5 5 14
Kansas City Chiefs -0.29 -5.52 5.23 6 18 2
Indianapolis Colts 4.90 0.10 4.79 7 6 18
Philadelphia Eagles 7.38 3.02 4.35 8 3 26
Baltimore Ravens 1.77 -1.99 3.77 9 9 8
Arizona Cardinals -1.75 -5.29 3.54 10 22 3
Buffalo Bills 0.00 -3.48 3.47 11 15 6
San Francisco 49ers -1.48 -3.48 1.99 12 20 7
San Diego Chargers 1.76 0.00 1.76 13 10 15
Houston Texans -0.01 -1.71 1.70 14 17 9
Cincinnati Bengals -0.01 -1.67 1.66 15 16 10
Miami Dolphins 1.71 0.19 1.52 16 12 19
Pittsburgh Steelers 3.61 2.24 1.36 17 8 24
Detroit Lions -3.66 -3.76 0.10 18 26 4
Minnesota Vikings -2.73 -1.27 -1.46 19 23 12
New Orleans Saints 3.64 6.14 -2.50 20 7 32
St. Louis Rams -1.29 1.48 -2.77 21 19 21
New York Giants 0.00 3.00 -3.01 22 14 25
Cleveland Browns -3.91 0.05 -3.96 23 27 17
Atlanta Falcons 0.75 4.89 -4.15 24 13 30
Carolina Panthers -2.79 1.86 -4.65 25 24 22
New York Jets -4.78 0.87 -5.65 26 28 20
Chicago Bears -1.49 4.53 -6.02 27 21 29
Washington Redskins -3.19 4.52 -7.71 28 25 28
Tennessee Titans -8.29 0.01 -8.30 29 32 16
Jacksonville Jaguars -6.78 3.23 -10.01 30 30 27
Tampa Bay Buccaneers -8.06 2.02 -10.08 31 31 23
Oakland Raiders -5.48 4.98 -10.46 32 29 31

January 3, 2015

NBA Ratings January 3

Filed under: Uncategorized — wwinston @ 10:34 am

Based on games since Thanksgiving

 

Team Offense Defense Rating Off Rank Def Rank
Golden   State Warriors 7.85 -1.36 9.21 3 11
Oklahoma   City Thunder 5.18 -2.12 7.30 6 9
Los   Angeles Clippers 7.06 -0.21 7.27 4 19
Atlanta   Hawks 1.15 -6.01 7.16 13 1
Dallas   Mavericks 9.01 2.78 6.23 1 24
Chicago   Bulls 3.66 -2.35 6.01 8 7
Portland Trail Blazers 2.61 -2.74 5.35 9 4
Milwaukee   Bucks 1.08 -3.04 4.12 14 3
Toronto   Raptors 8.67 4.63 4.04 2 27
New   Orleans Pelicans 0.86 -1.46 2.32 15 10
Memphis   Grizzlies 2.25 0.08 2.18 10 20
Cleveland   Cavaliers 0.61 -1.35 1.97 16 12
Houston   Rockets 1.48 -0.36 1.84 11 18
San   Antonio Spurs 3.85 2.17 1.68 7 23
Phoenix   Suns 7.02 5.59 1.42 5 29
Washington   Wizards -1.50 -2.37 0.87 19 6
Indiana   Pacers -4.58 -4.85 0.28 23 2
Detroit   Pistons -2.28 -0.68 -1.59 21 17
Boston   Celtics 1.20 3.73 -2.52 12 25
Brooklyn   Nets -6.13 -2.70 -3.43 26 5
Los   Angeles Lakers 0.50 4.11 -3.61 17 26
Charlotte   Hornets -4.69 -0.81 -3.88 24 14
Denver   Nuggets -1.88 2.06 -3.93 20 22
Utah Jazz -5.51 -1.30 -4.21 25 13
Orlando   Magic -7.71 -2.34 -5.37 28 8
Sacramento   Kings -0.41 6.16 -6.57 18 30
Miami   Heat -7.37 -0.73 -6.64 27 16
New York   Knicks -8.74 -0.74 -8.00 29 15
Minnesota   Timberwolves -3.98 5.50 -9.48 22 28
Philadelphia   76ers -9.27 0.72 -10.00 30 21
« Newer Posts

Powered by WordPress