Rank | Team | Offense | Defense | Total |
1 | Los Angeles Clippers | 6.17 | -4.71 | 10.88 |
2 | San Antonio Spurs | 8.14 | -1.59 | 9.73 |
3 | Memphis Grizzlies | 0.57 | -8.72 | 9.28 |
4 | New York Knicks | 5.42 | -3.55 | 8.97 |
5 | Oklahoma City Thunder | 7.31 | -0.55 | 7.86 |
6 | Miami Heat | 7.50 | 1.74 | 5.76 |
7 | Brooklyn Nets | -0.53 | -4.66 | 4.12 |
8 | Los Angeles Lakers | 4.57 | 1.05 | 3.52 |
9 | Denver Nuggets | 4.92 | 1.68 | 3.24 |
10 | Atlanta Hawks | -0.73 | -3.44 | 2.71 |
11 | Houston Rockets | 5.71 | 3.63 | 2.07 |
12 | Golden State Warriors | 3.62 | 2.81 | 0.81 |
13 | Utah Jazz | 0.08 | 0.00 | 0.08 |
14 | Chicago Bulls | -5.64 | -4.61 | -1.03 |
15 | Minnesota Timberwolves | -6.52 | -5.39 | -1.13 |
16 | Milwaukee Bucks | 1.04 | 2.42 | -1.38 |
17 | Indiana Pacers | -7.80 | -6.23 | -1.57 |
18 | Boston Celtics | -0.33 | 1.56 | -1.88 |
19 | Detroit Pistons | -4.91 | -2.28 | -2.63 |
20 | New Orleans Hornets | -3.55 | -0.71 | -2.83 |
21 | Phoenix Suns | 1.11 | 5.07 | -3.96 |
22 | Orlando Magic | -6.54 | -2.56 | -3.98 |
23 | Dallas Mavericks | -0.14 | 4.61 | -4.76 |
24 | Portland Trail Blazers | 0.00 | 4.88 | -4.88 |
25 | Philadelphia 76ers | -5.65 | -0.57 | -5.08 |
26 | Toronto Raptors | 0.47 | 6.64 | -6.17 |
27 | Cleveland Cavaliers | -3.42 | 3.31 | -6.73 |
28 | Washington Wizards | -5.60 | 1.23 | -6.83 |
29 | Sacramento Kings | -3.51 | 3.38 | -6.90 |
30 | Charlotte Bobcats | -1.76 | 5.56 | -7.32 |
December 14, 2012
NBA Ratings 12-13
December 11, 2012
NFL Predictions Dec 11
CIN 24 PHI 21
ATL 24 NYG 23
BEARS 24 GB 18
WASH 24 CLE 23
HOU 32 INDY 16
MIA 24 JACK 12
TAMPA 31 NO 30
STL 22 MINN 19
DEN 26 BAL 23
DET 23 ARI 21
SD 24 CAR 18
DAL 26 PITT 23
OAK 25 KC 22
SF 28 NE 24
JETS 25 TENN 23
NFL Ratings December 11
Here are updated ratings.
Rank | Team | off | def | total |
1 | New England Patriots |
11.20 | -0.89 | 12.09 |
2 | San Francisco 49ers | 3.24 | -7.75 | 11.00 |
3 | Seattle Seahawks | 0.92 | -7.98 | 8.90 |
4 | Denver Broncos | 5.66 | -2.60 | 8.26 |
5 | Houston Texans | 3.29 | -4.62 | 7.92 |
6 | New York Giants | 5.32 | -1.72 | 7.04 |
7 | Chicago Bears | 0.99 | -4.76 | 5.75 |
8 | Atlanta Falcons | 1.02 | -3.61 | 4.63 |
9 | Green Bay Packers | 1.42 | -1.59 | 3.02 |
10 | Baltimore Ravens | 1.32 | -1.58 | 2.90 |
11 | Tampa Bay Buccaneers | 3.80 | 0.98 | 2.82 |
12 | Pittsburgh Steelers | -0.19 | -2.73 | 2.55 |
13 | Washington Redskins | 4.61 | 2.89 | 1.72 |
14 | Detroit Lions | 3.71 | 2.28 | 1.43 |
15 | Cincinnati Bengals | 1.02 | 0.16 | 0.87 |
16 | New Orleans Saints | 5.15 | 4.38 | 0.77 |
17 | St. Louis Rams | -2.37 | -1.95 | -0.42 |
18 | San Diego Chargers | -0.71 | -0.22 | -0.49 |
19 | Dallas Cowboys | 1.01 | 1.89 | -0.88 |
20 | Minnesota Vikings | -0.99 | 0.02 | -1.01 |
21 | Cleveland Browns | -4.21 | -1.97 | -2.24 |
22 | Miami Dolphins | -4.94 | -1.71 | -3.23 |
23 | Arizona Cardinals | -5.51 | -1.98 | -3.53 |
24 | Buffalo Bills | 0.09 | 3.71 | -3.62 |
25 | Carolina Panthers | -3.67 | 0.07 | -3.74 |
26 | New York Jets | -3.66 | 0.98 | -4.64 |
27 | Philadelphia Eagles | -3.25 | 1.42 | -4.67 |
28 | Indianapolis Colts | -1.10 | 3.79 | -4.89 |
29 | Tennessee Titans | -2.62 | 7.01 | -9.63 |
30 | Jacksonville Jaguars | -7.49 | 4.19 | -11.69 |
31 | Oakland Raiders | -4.51 | 8.71 | -13.22 |
32 | Kansas City Chiefs | -8.56 | 5.19 | -13.76 |
December 8, 2012
NBA Ratings December 8
Rank | Team | Offense | Defense | Total |
1 | Los Angeles Clippers | 6.17 | -4.71 | 10.88 |
2 | San Antonio Spurs | 8.14 | -1.59 | 9.73 |
3 | Memphis Grizzlies | 0.57 | -8.72 | 9.28 |
4 | New York Knicks | 5.42 | -3.55 | 8.97 |
5 | Oklahoma City Thunder | 7.31 | -0.55 | 7.86 |
6 | Miami Heat | 7.50 | 1.74 | 5.76 |
7 | Brooklyn Nets | -0.53 | -4.66 | 4.12 |
8 | Los Angeles Lakers | 4.57 | 1.05 | 3.52 |
9 | Denver Nuggets | 4.92 | 1.68 | 3.24 |
10 | Atlanta Hawks | -0.73 | -3.44 | 2.71 |
11 | Houston Rockets | 5.71 | 3.63 | 2.07 |
12 | Golden State Warriors | 3.62 | 2.81 | 0.81 |
13 | Utah Jazz | 0.08 | 0.00 | 0.08 |
14 | Chicago Bulls | -5.64 | -4.61 | -1.03 |
15 | Minnesota Timberwolves | -6.52 | -5.39 | -1.13 |
16 | Milwaukee Bucks | 1.04 | 2.42 | -1.38 |
17 | Indiana Pacers | -7.80 | -6.23 | -1.57 |
18 | Boston Celtics | -0.33 | 1.56 | -1.88 |
19 | Detroit Pistons | -4.91 | -2.28 | -2.63 |
20 | New Orleans Hornets | -3.55 | -0.71 | -2.83 |
21 | Phoenix Suns | 1.11 | 5.07 | -3.96 |
22 | Orlando Magic | -6.54 | -2.56 | -3.98 |
23 | Dallas Mavericks | -0.14 | 4.61 | -4.76 |
24 | Portland Trail Blazers | 0.00 | 4.88 | -4.88 |
25 | Philadelphia 76ers | -5.65 | -0.57 | -5.08 |
26 | Toronto Raptors | 0.47 | 6.64 | -6.17 |
27 | Cleveland Cavaliers | -3.42 | 3.31 | -6.73 |
28 | Washington Wizards | -5.60 | 1.23 | -6.83 |
29 | Sacramento Kings | -3.51 | 3.38 | -6.90 |
30 | Charlotte Bobcats | -1.76 | 5.56 | -7.32 |
December 7, 2012
NFL Picks December 9
Sorry these are late; exam week!
DEN 37 OAK 19
BUFF 26 STL 23
ATL 23 CAR 17
CIN 3 0DAL 24
CLE 23 KC 12
IND 32 TEN 22
JETS 24 JACK 19
BEARS 22 MINN 17
PITT 23 SD 15
TAMPA 31 PHILLY 19
WASH 26 BALT 25
SF 25 MIAMI 8
NYG 32 SAINTS 25
SEA 20 ARI 9
GB 29 DET 25
NE 29 HOUS 28
December 4, 2012
NBA Ratings December 4
CLippers lead
Rank | Team | Offense | Defense | Total |
1 | Los Angeles Clippers | 6.80 | -3.38 | 10.18 |
2 | Memphis Grizzlies | 0.50 | -8.95 | 9.44 |
3 | New York Knicks | 4.63 | -2.83 | 7.46 |
4 | San Antonio Spurs | 6.46 | -0.95 | 7.42 |
5 | Oklahoma City Thunder | 7.20 | -0.15 | 7.35 |
6 | Miami Heat | 7.92 | 1.11 | 6.81 |
7 | Brooklyn Nets | -2.70 | -6.22 | 3.52 |
8 | Denver Nuggets | 5.49 | 2.20 | 3.30 |
9 | Houston Rockets | 7.33 | 4.15 | 3.17 |
10 | Atlanta Hawks | -2.81 | -5.88 | 3.06 |
11 | Golden State Warriors | 2.65 | 0.86 | 1.79 |
12 | Los Angeles Lakers | 2.46 | 0.73 | 1.72 |
13 | Utah Jazz | 0.04 | 0.00 | 0.04 |
14 | Detroit Pistons | -6.58 | -5.13 | -1.44 |
15 | Chicago Bulls | -6.07 | -4.56 | -1.51 |
16 | New Orleans Hornets | -3.61 | -2.09 | -1.51 |
17 | Boston Celtics | 0.71 | 2.31 | -1.60 |
18 | Indiana Pacers | -6.21 | -4.22 | -1.99 |
19 | Minnesota Timberwolves | -6.89 | -4.57 | -2.32 |
20 | Milwaukee Bucks | 0.19 | 3.12 | -2.93 |
21 | Phoenix Suns | 2.41 | 5.45 | -3.05 |
22 | Orlando Magic | -3.26 | -0.20 | -3.06 |
23 | Dallas Mavericks | 1.38 | 5.43 | -4.05 |
24 | Toronto Raptors | -0.32 | 3.79 | -4.11 |
25 | Cleveland Cavaliers | -0.28 | 4.00 | -4.29 |
26 | Portland Trail Blazers | -0.05 | 4.64 | -4.69 |
27 | Philadelphia 76ers | -5.87 | -1.03 | -4.85 |
28 | Washington Wizards | -7.08 | 0.54 | -7.61 |
29 | Sacramento Kings | -2.54 | 5.21 | -7.75 |
30 | Charlotte Bobcats | -1.88 | 6.64 | -8.52 |