February 24, 2013

NBA Ratings February 24

Filed under: Uncategorized — wwinston @ 10:13 am


Rank Team Offense Defense Total
1 San Antonio Spurs 7.24 -1.35 8.59
2 Oklahoma City Thunder 7.84 -0.51 8.35
3 Miami Heat 5.06 -2.34 7.40
4 Los Angeles Clippers 2.22 -4.10 6.32
5 Houston Rockets 9.22 4.93 4.28
6 Denver Nuggets 8.24 4.10 4.14
7 Memphis Grizzlies -5.04 -8.50 3.46
8 New York Knicks 2.31 -0.57 2.89
9 Indiana Pacers -4.78 -7.42 2.63
10 Golden State Warriors 4.00 2.50 1.50
11 Chicago Bulls -5.00 -6.48 1.48
12 Los Angeles Lakers 3.96 2.68 1.29
13 Boston Celtics -1.56 -2.27 0.71
14 Atlanta Hawks 0.01 -0.45 0.46
15 Milwaukee Bucks 1.79 1.90 -0.11
16 Brooklyn Nets -2.69 -2.32 -0.37
17 Utah Jazz -0.59 0.30 -0.89
18 Dallas Mavericks 3.66 4.90 -1.23
19 New Orleans Hornets -3.07 -1.15 -1.93
20 Toronto Raptors -1.05 0.90 -1.95
21 Detroit Pistons -3.20 -1.06 -2.14
22 Minnesota Timberwolves -3.34 -0.51 -2.83
23 Philadelphia 76ers -5.16 -1.58 -3.59
24 Portland Trail Blazers -1.60 2.07 -3.67
25 Washington Wizards -6.15 -2.32 -3.83
26 Phoenix Suns -2.65 1.81 -4.45
27 Cleveland Cavaliers -1.16 3.94 -5.11
28 Orlando Magic -4.02 2.47 -6.49
29 Sacramento Kings -1.00 5.68 -6.68
30 Charlotte Bobcats -3.46 4.76 -8.22

February 15, 2013

NBA Ratings thru All Star Break

Filed under: Uncategorized — wwinston @ 10:02 am


Rank Team Offense Defense Total
1 San Antonio Spurs 7.37 -1.48 8.85
2 Oklahoma City Thunder 7.33 -1.29 8.61
3 Los Angeles Clippers 2.37 -4.28 6.65
4 Miami Heat 5.37 -0.88 6.25
5 New York Knicks 2.74 -1.33 4.07
6 Denver Nuggets 8.21 4.21 4.00
7 Houston Rockets 8.74 5.00 3.74
8 Memphis Grizzlies -4.85 -8.21 3.37
9 Golden State Warriors 3.69 2.35 1.34
10 Indiana Pacers -5.17 -6.48 1.32
11 Los Angeles Lakers 3.38 2.42 0.96
12 Chicago Bulls -4.63 -5.56 0.93
13 Atlanta Hawks 0.01 -0.90 0.91
14 Boston Celtics -1.60 -1.90 0.30
15 Brooklyn Nets -2.63 -2.58 -0.05
16 Milwaukee Bucks 1.56 1.75 -0.19
17 New Orleans Hornets -2.74 -1.95 -0.79
18 Utah Jazz -0.56 0.24 -0.80
19 Dallas Mavericks 3.74 5.46 -1.73
20 Detroit Pistons -3.06 -1.18 -1.87
21 Toronto Raptors -1.03 1.46 -2.49
22 Minnesota Timberwolves -3.49 -0.58 -2.91
23 Philadelphia 76ers -4.67 -1.58 -3.09
24 Portland Trail Blazers -1.46 1.80 -3.27
25 Phoenix Suns -2.63 1.43 -4.05
26 Washington Wizards -6.72 -2.58 -4.14
27 Orlando Magic -2.92 2.18 -5.10
28 Cleveland Cavaliers -1.60 4.23 -5.83
29 Sacramento Kings -1.36 5.85 -7.22
30 Charlotte Bobcats -3.39 4.38 -7.77

February 10, 2013

NBA Ratings February 10

Filed under: Uncategorized — wwinston @ 8:05 am


Rank Team Offense Defense Total
1 Oklahoma City Thunder 7.78 -1.17 8.95
2 San Antonio Spurs 7.45 -1.14 8.59
3 Los Angeles Clippers 1.83 -4.22 6.05
4 Miami Heat 4.88 -0.40 5.28
5 New York Knicks 3.44 -1.27 4.72
6 Denver Nuggets 7.51 3.38 4.13
7 Houston Rockets 8.30 4.91 3.39
8 Memphis Grizzlies -5.26 -8.49 3.24
9 Los Angeles Lakers 3.82 2.02 1.79
10 Golden State Warriors 3.87 2.20 1.67
11 Indiana Pacers -5.17 -6.56 1.38
12 Chicago Bulls -4.26 -5.56 1.30
13 Boston Celtics -1.59 -2.17 0.58
14 Milwaukee Bucks 1.80 1.44 0.36
15 Atlanta Hawks -0.08 -0.27 0.18
16 Brooklyn Nets -2.65 -2.76 0.11
17 Detroit Pistons -2.62 -1.62 -1.00
18 Utah Jazz -0.65 0.74 -1.38
19 Dallas Mavericks 3.19 4.91 -1.73
20 New Orleans Hornets -3.17 -1.24 -1.93
21 Toronto Raptors -0.69 1.88 -2.57
22 Portland Trail Blazers -1.33 1.34 -2.67
23 Minnesota Timberwolves -3.50 -0.79 -2.71
24 Phoenix Suns -2.04 2.14 -4.18
25 Washington Wizards -6.92 -2.53 -4.39
26 Philadelphia 76ers -4.74 -0.23 -4.51
27 Orlando Magic -2.82 1.82 -4.65
28 Cleveland Cavaliers -0.93 3.99 -4.91
29 Charlotte Bobcats -3.22 4.30 -7.52
30 Sacramento Kings -2.23 5.34 -7.57

February 2, 2013

NBA Ratings February 2

Filed under: Uncategorized — wwinston @ 9:18 am


Rank Team Offense Defense Total
1 Oklahoma City Thunder 7.47 -1.14 8.61
2 San Antonio Spurs 7.03 -1.14 8.17
3 Los Angeles Clippers 2.89 -4.44 7.33
4 Miami Heat 4.99 -0.36 5.36
5 New York Knicks 3.03 -0.96 3.99
6 Denver Nuggets 7.24 3.26 3.97
7 Memphis Grizzlies -5.07 -8.74 3.67
8 Houston Rockets 7.03 4.40 2.63
9 Los Angeles Lakers 4.83 3.02 1.81
10 Golden State Warriors 3.73 1.94 1.79
11 Indiana Pacers -5.74 -7.28 1.54
12 Atlanta Hawks -0.09 -1.45 1.37
13 Chicago Bulls -4.77 -5.76 0.99
14 Milwaukee Bucks 1.94 1.76 0.18
15 Brooklyn Nets -2.05 -2.04 -0.01
16 Boston Celtics -2.13 -1.74 -0.39
17 New Orleans Hornets -2.87 -1.49 -1.38
18 Detroit Pistons -2.86 -1.48 -1.38
19 Utah Jazz -0.55 0.99 -1.54
20 Toronto Raptors -0.53 1.53 -2.06
21 Dallas Mavericks 3.15 5.31 -2.16
22 Portland Trail Blazers -1.27 1.04 -2.31
23 Minnesota Timberwolves -3.44 -0.96 -2.49
24 Phoenix Suns -1.57 1.99 -3.56
25 Philadelphia 76ers -4.24 -0.16 -4.08
26 Orlando Magic -2.58 1.75 -4.34
27 Washington Wizards -7.05 -2.00 -5.05
28 Cleveland Cavaliers -2.03 4.05 -6.08
29 Sacramento Kings -1.95 5.24 -7.19
30 Charlotte Bobcats -2.54 4.85 -7.39

January 31, 2013

NBA RAtings Jan 31

Filed under: Uncategorized — wwinston @ 10:49 am

Rank

Team

Offense

Defense

Total

1

Oklahoma City Thunder

7.18

-1.06

8.24

2

San Antonio Spurs

7.33

-0.83

8.16

3

Los Angeles Clippers

3.04

-4.76

7.80

4

Miami Heat

5.03

-0.31

5.34

5

Memphis Grizzlies

-4.82

-8.87

4.04

6

New York Knicks

3.33

-0.68

4.02

7

Denver Nuggets

6.66

2.92

3.75

8

Houston Rockets

7.01

4.44

2.57

9

Los Angeles Lakers

4.65

2.93

1.72

10

Golden State Warriors

3.83

2.13

1.70

11

Atlanta Hawks

-0.08

-1.54

1.46

12

Chicago Bulls

-5.04

-6.08

1.04

13

Indiana Pacers

-6.04

-6.97

0.93

14

Milwaukee Bucks

2.22

2.00

0.22

15

Brooklyn Nets

-2.30

-2.36

0.07

16

Boston Celtics

-1.99

-1.74

-0.25

17

New Orleans Hornets

-3.20

-2.05

-1.16

18

Utah Jazz

-0.43

0.94

-1.37

19

Detroit Pistons

-3.36

-1.55

-1.81

20

Portland Trail Blazers

-1.04

1.26

-2.30

21

Toronto Raptors

-0.48

2.01

-2.49

22

Dallas Mavericks

2.97

5.49

-2.52

23

Minnesota Timberwolves

-3.59

-1.07

-2.53

24

Phoenix Suns

-1.35

1.64

-2.99

25

Philadelphia 76ers

-3.96

-0.11

-3.84

26

Orlando Magic

-2.19

1.83

-4.03

27

Washington Wizards

-6.90

-1.75

-5.16

28

Cleveland Cavaliers

-2.06

3.74

-5.81

29

Sacramento Kings

-1.54

5.39

-6.93

30

Charlotte Bobcats

-2.87

5.00

-7.87

January 28, 2013

NBA Ratings January 28

Filed under: Uncategorized — wwinston @ 7:38 am


Rank Team Offense Defense Total
1 Los Angeles Clippers 3.19 -4.95 8.13
2 Oklahoma City Thunder 7.09 -1.00 8.10
3 San Antonio Spurs 7.47 -0.48 7.95
4 Miami Heat 4.92 -0.25 5.17
5 New York Knicks 3.18 -0.98 4.16
6 Denver Nuggets 6.61 2.71 3.90
7 Memphis Grizzlies -5.04 -8.91 3.87
8 Houston Rockets 6.46 4.48 1.97
9 Los Angeles Lakers 4.70 2.94 1.76
10 Golden State Warriors 3.75 2.20 1.55
11 Atlanta Hawks -0.08 -1.39 1.31
12 Indiana Pacers -6.08 -6.91 0.83
13 Chicago Bulls -5.07 -5.77 0.70
14 Milwaukee Bucks 2.19 1.99 0.20
15 Brooklyn Nets -2.08 -2.26 0.18
16 Boston Celtics -1.81 -1.19 -0.62
17 Utah Jazz -0.38 0.57 -0.95
18 Detroit Pistons -2.99 -1.74 -1.25
19 New Orleans Hornets -3.60 -2.26 -1.34
20 Portland Trail Blazers -1.02 1.00 -2.01
21 Toronto Raptors -0.34 1.94 -2.28
22 Minnesota Timberwolves -3.57 -1.00 -2.57
23 Dallas Mavericks 2.62 5.43 -2.80
24 Phoenix Suns -1.14 2.00 -3.13
25 Orlando Magic -2.28 1.56 -3.84
26 Philadelphia 76ers -4.14 -0.10 -4.04
27 Washington Wizards -6.60 -1.80 -4.80
28 Cleveland Cavaliers -2.02 3.62 -5.64
29 Sacramento Kings -1.69 5.30 -6.99
30 Charlotte Bobcats -2.24 5.26 -7.51

January 25, 2013

The Wrong 76er made All Star Team

Filed under: Uncategorized — wwinston @ 9:34 pm
Thad Young, not Holiday should have made all-star team. Here is how Philly plays with Young  or Holiday In and out in combination with other players. Note that with Thad in and Holiday out Philly is 2ppg worse than average but with Thad out and Holiday in Philly is 17 ppg worse than average. Looking at all the numbers it is clear Thad has a double digit impact (at least 10 ppg on Philly’s) performance.
 
 
 

Brown Holiday Mack T._Young N._Young Wright Wilkins Allen Richardson Hawes
Holiday and  other in -3.57 -1.73 9.59 0.75 -0.34 -0.74 -34.54 -0.65 1.75 -3.88
Holiday out and other in -9.64 dnp dnp -1.98 -6.67 -14.67 -10.78 -6.41 -4.33 -7.83
Holiday in and other out -1.52 dnp -1.74 -16.97 -2.37 -2.34 0.15 -2.85 -5.30 -0.22
Holiday out and other out -8.74 -8.90 -8.90 -14.33 -14.35 1.66 -8.21 -10.36 -11.33 -11.11
Brown Holiday Mack T._Young N._Young Wright Wilkins Allen Richardson Hawes
T._Young and other in -3.85 0.75 9.62 0.29 1.72 4.57 -7.17 0.38 1.96 0.71
T._Young out and other in -12.85 -16.97 9.46 dnp -10.53 -22.96 -23.68 -8.08 -7.96 -13.67
T._Young in and other out 0.86 -1.98 0.27 dnp -0.45 -2.28 0.65 0.20 -1.59 0.03
T._Young out and other out -15.66 -14.33 -15.36 -15.34 -25.61 2.53 -11.59 -22.53 -18.08 -22.08

January 24, 2013

NBA Ratings Jan 24

Filed under: Uncategorized — wwinston @ 8:10 am


Rank Team Offense Defense Total
1 Oklahoma City Thunder 8.01 -0.99 9.00
2 Los Angeles Clippers 3.80 -4.74 8.54
3 San Antonio Spurs 7.83 -0.69 8.52
4 Miami Heat 5.11 -0.18 5.30
5 New York Knicks 3.76 -0.37 4.13
6 Memphis Grizzlies -5.30 -9.02 3.72
7 Denver Nuggets 6.70 2.99 3.71
8 Golden State Warriors 3.61 1.70 1.91
9 Houston Rockets 6.43 4.56 1.87
10 Atlanta Hawks -1.16 -2.35 1.19
11 Chicago Bulls -4.52 -5.51 0.99
12 Indiana Pacers -6.38 -7.33 0.95
13 Los Angeles Lakers 4.55 3.63 0.92
14 Brooklyn Nets -2.14 -2.75 0.60
15 Milwaukee Bucks 1.30 1.62 -0.32
16 Utah Jazz -0.34 0.41 -0.74
17 Detroit Pistons -3.00 -2.01 -0.99
18 Boston Celtics -2.15 -1.13 -1.02
19 New Orleans Hornets -3.21 -1.51 -1.69
20 Toronto Raptors -0.15 1.95 -2.10
21 Portland Trail Blazers -0.92 1.30 -2.23
22 Minnesota Timberwolves -3.99 -1.62 -2.38
23 Orlando Magic -1.87 1.51 -3.38
24 Dallas Mavericks 1.85 5.49 -3.64
25 Phoenix Suns -1.43 2.26 -3.69
26 Philadelphia 76ers -4.37 0.25 -4.63
27 Washington Wizards -6.52 -1.56 -4.96
28 Sacramento Kings -0.58 5.34 -5.92
29 Cleveland Cavaliers -2.52 3.62 -6.14
30 Charlotte Bobcats -2.39 5.15 -7.54

January 21, 2013

NFL Ratings January 21

Filed under: Uncategorized — wwinston @ 8:34 am


Rank Team off def total
1 San
Francisco 49ers
6.62 -4.38 11.00
2 Denver Broncos 8.27 -2.52 10.80
3 Seattle Seahawks 2.90 -7.78 10.68
4 New England Patriots 9.83 1.67 8.17
5 Atlanta Falcons 4.47 -2.09 6.55
6 Baltimore Ravens 3.36 -2.60 5.95
7 Green Bay Packers 3.95 -1.58 5.53
8 Chicago Bears 0.67 -4.86 5.53
9 New York Giants 3.98 -1.33 5.31
10 New Orleans Saints 6.92 2.91 4.01
11 Houston Texans 1.51 -1.62 3.14
12 Pittsburgh Steelers -0.14 -3.07 2.92
13 Washington Redskins 2.67 0.68 1.99
14 Tampa Bay Buccaneers 1.18 -0.26 1.43
15 Cincinnati Bengals 0.81 0.01 0.80
16 Minnesota Vikings 0.11 0.01 0.10
17 St. Louis Rams -2.33 -2.24 -0.09
18 San Diego Chargers -0.58 -0.03 -0.55
19 Dallas Cowboys 1.37 2.14 -0.78
20 Miami Dolphins -4.67 -3.57 -1.11
21 Arizona Cardinals -4.67 -3.53 -1.14
22 Carolina Panthers -1.35 0.01 -1.36
23 Detroit Lions 1.72 3.66 -1.95
24 Buffalo Bills 0.87 4.76 -3.90
25 Cleveland Browns -4.26 -0.03 -4.23
26 Indianapolis Colts -3.04 1.39 -4.43
27 New York Jets -6.58 0.76 -7.34
28 Philadelphia Eagles -4.60 3.11 -7.71
29 Oakland Raiders -5.10 4.81 -9.91
30 Tennessee Titans -4.01 6.79 -10.80
31 Jacksonville Jaguars -8.45 4.76 -13.21
32 Kansas City Chiefs -11.40 3.99 -15.39

NBA Ratings Jan 21

Filed under: Uncategorized — wwinston @ 8:24 am


Rank Team Offense Defense Total
1 Los Angeles Clippers 4.61 -5.05 9.66
2 Oklahoma City Thunder 7.82 -0.71 8.53
3 San Antonio Spurs 7.71 -0.03 7.74
4 New York Knicks 4.13 -1.08 5.21
5 Miami Heat 4.81 -0.08 4.89
6 Memphis Grizzlies -5.51 -9.71 4.20
7 Denver Nuggets 6.83 2.85 3.99
8 Houston Rockets 7.27 5.61 1.66
9 Golden State Warriors 3.34 2.09 1.24
10 Los Angeles Lakers 4.68 3.46 1.22
11 Indiana Pacers -6.21 -7.39 1.18
12 Brooklyn Nets -1.82 -2.61 0.79
13 Chicago Bulls -4.18 -4.88 0.69
14 Atlanta Hawks -2.03 -2.53 0.51
15 Utah Jazz 0.05 0.00 0.05
16 Portland Trail Blazers 0.00 1.13 -1.13
17 New Orleans Hornets -3.87 -2.62 -1.25
18 Milwaukee Bucks -0.01 1.28 -1.29
19 Detroit Pistons -3.15 -1.72 -1.43
20 Boston Celtics -2.02 -0.32 -1.70
21 Minnesota Timberwolves -3.81 -1.73 -2.08
22 Toronto Raptors -0.87 1.28 -2.16
23 Phoenix Suns 0.02 2.32 -2.30
24 Orlando Magic -2.00 1.06 -3.05
25 Philadelphia 76ers -4.18 -0.05 -4.14
26 Dallas Mavericks -0.01 5.28 -5.29
27 Sacramento Kings -0.48 4.97 -5.45
28 Cleveland Cavaliers -2.36 3.76 -6.12
29 Washington Wizards -6.87 0.03 -6.90
30 Charlotte Bobcats -1.87 5.39 -7.26
« Newer PostsOlder Posts »

Powered by WordPress