The undermanned Blazers have fought hard but they are down 3-2. So far in the series the Blazers have played 5 points worse than an average NBA team and the Suns have played 16 points better than average. This will be tough to overcome. Miller (+1) Adjusted +/-) and Baum (-2 Adjusted +/-) have been the most effective Blazers. Basically the bench (crippled by injuries) has killed the Blazers. When Aldridge, Camby, Miller and Batum are in (91 minutes) the Blazers play 11 points better than average . The rest of the time the Blazers play a woeful 16 points worse than average. It seems the best hope for a Game 6 win is to rest the starters en masse so they can play together as muc as possible. Even if 3 starters are off the court, things can’t much worse than they have been.
Below is a summary of the lineups for this series. For example, Blazer lineup 1 has played 51 minutes, is +10 points and has played 15 points (per 48 minutes) better than an average lineup. Lineups 4, 6, 7, and 18 have rested starters well in their limited time. Lineups 3 and 4 for the Suns (both with Dudley) have killed Blazers. These lineups are +53 points!!! If Blazers can solve these combos they have a shot.
PORTLAND TRAIL BLAZERS
RATING MINUTES SIMPLE ± LINEUP CODE#
1 Aldridge Batum Bayless Miller Camby 14.81 50.52 PHO POR* 9.50 10 131207_POR_2010
2 Aldridge Batum Fernandez Miller Camby 6.34 31.06 PHO POR* 0.00 0 131235_POR_2010
3 Aldridge Fernandez Miller Webster Camby -5.35 13.77 PHO POR* -10.45 -3 147617_POR_2010
4 Aldridge Batum Howard Miller Roy 29.49 9.17 PHO POR* 26.18 5 8387_POR_2010
5 Aldridge Bayless Fernandez Howard Webster -14.04 8.82 PHO POR* -21.73 -4 16485_POR_2010
6 Aldridge Fernandez Howard Miller Webster 21.50 8.60 PHO POR* 16.75 3 16609_POR_2010
7 Aldridge Bayless Miller Webster Camby 27.04 7.79 PHO POR* 18.36 3 147589_POR_2010
8 Cunningham Mills Pendergraph Webster Diener -60.61 7.33 PHO POR* -19.63 -3 280848_POR_2010
9 Aldridge Batum Miller Roy Camby 39.06 6.77 PHO POR* 35.47 5 139395_POR_2010
10 Aldridge Bayless Miller Roy Camby -13.97 6.03 PHO POR* -23.90 -3 139397_POR_2010
RATING MINUTES SIMPLE ± LINEUP CODE#
11 Bayless Fernandez Howard Webster Camby -33.99 5.93 PHO POR* -48.50 -6 147556_POR_2010
12 Aldridge Bayless Howard Miller Webster -43.56 5.55 PHO POR* -51.89 -6 16581_POR_2010
13 Aldridge Bayless Cunningham Miller Webster -48.31 4.90 PHO POR* -48.98 -5 16533_POR_2010
14 Bayless Cunningham Fernandez Pendergraph Webster -43.03 4.70 PHO POR* -30.61 -3 18484_POR_2010
15 Bayless Howard Miller Webster Camby 3.57 4.31 PHO POR* -11.17 -1 147652_POR_2010
16 Batum Fernandez Miller Webster Camby 2.43 3.81 PHO POR* -12.58 -1 147618_POR_2010
17 Cunningham Fernandez Miller Webster Camby -58.70 3.50 PHO POR* -68.48 -5 147632_POR_2010
18 Bayless Cunningham Howard Miller Webster 55.98 3.43 PHO POR* 55.92 4 16596_POR_2010
19 Aldridge Bayless Roy Webster Camby -64.21 3.30 PHO POR* -72.73 -5 155653_POR_2010
20 Batum Bayless Miller Webster Camby 21.26 3.20 PHO POR* 15.00 1 147590_POR_2010
RATING MINUTES SIMPLE ± LINEUP CODE#
21 Aldridge Batum Bayless Howard Webster 3.66 2.92 PHO POR* 0.00 0 16455_POR_2010
22 Aldridge Bayless Fernandez Howard Roy -64.28 2.78 PHO POR* -86.23 -5 8293_POR_2010
23 Aldridge Bayless Howard Miller Roy -68.68 2.72 PHO POR* -88.34 -5 8389_POR_2010
24 Batum Bayless Howard Miller Camby -105.83 2.65 PHO POR* -108.68 -6 131270_POR_2010
25 Cunningham Fernandez Mills Pendergraph Webster 39.79 2.58 PHO POR* 92.90 5 18736_POR_2010
26 Aldridge Batum Miller Webster Camby -73.20 2.32 PHO POR* -82.70 -4 147587_POR_2010
27 Batum Bayless Fernandez Webster Camby 17.89 2.27 PHO POR* 0.00 0 147494_POR_2010
28 Aldridge Fernandez Howard Miller Roy -12.76 2.12 PHO POR* -22.68 -1 8417_POR_2010
29 Aldridge Batum Howard Mills Webster -5.74 1.73 PHO POR* -27.69 -1 16707_POR_2010
30 Bayless Fernandez Howard Roy Webster -55.53 1.67 PHO POR* -57.60 -2 24676_POR_2010
RATING MINUTES SIMPLE ± LINEUP CODE#
31 Aldridge Batum Howard Miller Webster -96.81 1.62 PHO POR* -118.76 -4 16579_POR_2010
32 Bayless Cunningham Miller Webster Camby -84.68 1.50 PHO POR* -96.00 -3 147604_POR_2010
33 Aldridge Bayless Cunningham Miller Roy -45.03 1.43 PHO POR* -66.98 -2 8341_POR_2010
34 Aldridge Cunningham Fernandez Miller Roy -149.48 1.40 PHO POR* -171.43 -5 8369_POR_2010
35 Bayless Miller Roy Webster Camby 15.50 1.38 PHO POR* 0.00 0 155780_POR_2010
36 Aldridge Batum Bayless Miller Webster 50.34 1.25 PHO POR* 38.40 1 16519_POR_2010
37 Batum Fernandez Howard Miller Camby 60.35 1.25 PHO POR* 38.40 1 131298_POR_2010
38 Bayless Cunningham Miller Pendergraph Webster 110.23 1.23 PHO POR* 116.76 3 18580_POR_2010
39 Bayless Fernandez Roy Webster Camby -64.47 1.23 PHO POR* -77.84 -2 155684_POR_2010
40 Aldridge Miller Roy Webster Camby 96.63 1.18 PHO POR* 81.13 2 155777_POR_2010
RATING MINUTES SIMPLE ± LINEUP CODE#
41 Aldridge Bayless Howard Roy Webster 4.21 1.17 PHO POR* 0.00 0 24645_POR_2010
42 Aldridge Fernandez Miller Roy Webster -29.16 1.15 PHO POR* -41.74 -1 24737_POR_2010
43 Aldridge Batum Fernandez Howard Miller -4.66 1.03 PHO POR* 0.00 0 227_POR_2010
44 Bayless Howard Miller Roy Webster 13.58 1.02 PHO POR* 0.00 0 24772_POR_2010
45 Aldridge Batum Bayless Howard Miller -85.49 0.92 PHO POR* -103.44 -2 199_POR_2010
46 Fernandez Miller Roy Webster Camby 13.37 0.85 PHO POR* 0.00 0 155808_POR_2010
47 Fernandez Howard Miller Webster Camby 21.95 0.82 PHO POR* 0.00 0 147680_POR_2010
48 Aldridge Fernandez Mills Pendergraph Webster 0.82 0.72 PHO POR* 0.00 0 18721_POR_2010
49 Aldridge Batum Bayless Cunningham Miller -325.04 0.69 PHO POR* -346.99 -5 151_POR_2010
50 Aldridge Batum Miller Roy Webster 6.64 0.40 PHO POR* 0.00 0 24707_POR_2010
RATING MINUTES SIMPLE ± LINEUP CODE#
51 Bayless Fernandez Miller Webster Camby -0.29 0.37 PHO POR* 0.00 0 147620_POR_2010
52 Aldridge Batum Bayless Fernandez Webster 8.52 0.28 PHO POR* 0.00 0 16423_POR_2010
53 Batum Bayless Howard Webster Camby -361.06 0.25 PHO POR* -378.95 -2 147526_POR_2010
54 Batum Bayless Fernandez Howard Webster 447.74 0.22 PHO POR* 429.85 2 16486_POR_2010
55 Batum Cunningham Fernandez Miller Webster -763.56 0.19 PHO POR* -771.43 -3 16562_POR_2010
56 Aldridge Batum Bayless Cunningham Fernandez 10.45 0.18 PHO POR* 0.00 0 55_POR_2010
TEAM WEIGHTED AVERAGE BY MINUTES -5.44 240.00 -10.60 -53
end of file
PHOENIX SUNS
RATING MINUTES SIMPLE ± LINEUP CODE#
1 Collins Hill Nash Richardson Stoudemire 11.34 64.03 POR PHO* -0.75 -1 7432_PHO_2010
2 Frye Hill Nash Richardson Stoudemire 7.99 51.69 POR PHO* -3.71 -4 7488_PHO_2010
3 Amundson Barbosa Dragic Dudley Frye 21.51 37.59 POR PHO* 20.43 16 115_PHO_2010
4 Dudley Frye Nash Richardson Stoudemire 64.37 29.75 POR PHO* 59.74 37 7264_PHO_2010
5 Amundson Barbosa Clark Dragic Jones -64.88 9.62 POR PHO* -4.98 -1 32791_PHO_2010
6 Amundson Barbosa Dragic Dudley Stoudemire 36.67 7.18 POR PHO* 33.36 5 4147_PHO_2010
7 Barbosa Dragic Dudley Frye Stoudemire -17.64 6.21 POR PHO* -15.47 -2 4210_PHO_2010
8 Amundson Hill Nash Richardson Stoudemire 14.61 6.12 POR PHO* 0.01 0 7425_PHO_2010
9 Amundson Barbosa Dudley Frye Nash 41.48 3.88 POR PHO* 37.72 3 1123_PHO_2010
10 Amundson Dudley Frye Nash Richardson 49.12 3.31 POR PHO* 28.96 2 3169_PHO_2010
RATING MINUTES SIMPLE ± LINEUP CODE#
11 Dragic Dudley Frye Richardson Stoudemire -5.64 2.62 POR PHO* -18.40 -1 6256_PHO_2010
12 Barbosa Dudley Frye Nash Stoudemire 44.36 2.56 POR PHO* 37.34 2 5218_PHO_2010
13 Barbosa Collins Dragic Dudley Frye -81.48 2.37 POR PHO* -20.28 -1 122_PHO_2010
14 Amundson Barbosa Clark Dragic Dudley -29.92 2.25 POR PHO* -21.33 -1 55_PHO_2010
15 Barbosa Dragic Frye Hill Stoudemire 88.50 1.76 POR PHO* 81.44 3 4434_PHO_2010
16 Amundson Barbosa Collins Hill Nash 47.58 1.63 POR PHO* 29.39 1 1291_PHO_2010
17 Barbosa Frye Hill Nash Stoudemire -55.23 1.60 POR PHO* -60.00 -2 5442_PHO_2010
18 Dudley Frye Hill Nash Richardson 179.70 1.15 POR PHO* 167.44 4 3424_PHO_2010
19 Amundson Barbosa Hill Nash Stoudemire -44.60 0.95 POR PHO* -50.53 -1 5379_PHO_2010
20 Amundson Barbosa Dragic Hill Stoudemire 10.61 0.72 POR PHO* 0.00 0 4371_PHO_2010
RATING MINUTES SIMPLE ± LINEUP CODE#
21 Amundson Frye Hill Nash Richardson -170.49 0.50 POR PHO* -192.00 -2 3393_PHO_2010
22 Amundson Dragic Dudley Frye Richardson -293.80 0.48 POR PHO* -298.34 -3 2161_PHO_2010
23 Amundson Dragic Frye Hill Richardson 21.51 0.42 POR PHO* 0.00 0 2385_PHO_2010
24 Barbosa Collins Hill Nash Stoudemire -235.23 0.40 POR PHO* -240.00 -2 5386_PHO_2010
25 Amundson Barbosa Collins Dragic Richardson 18.41 0.37 POR PHO* 0.00 0 2075_PHO_2010
26 Barbosa Dudley Hill Nash Richardson 539.36 0.28 POR PHO* 523.47 3 3362_PHO_2010
27 Amundson Barbosa Dragic Frye Hill -206.22 0.22 POR PHO* -221.54 -1 339_PHO_2010
28 Barbosa Dudley Frye Nash Richardson -454.64 0.20 POR PHO* -472.13 -2 3170_PHO_2010
29 Amundson Barbosa Dragic Frye Richardson 325.93 0.15 POR PHO* 313.04 1 2131_PHO_2010
TEAM WEIGHTED AVERAGE BY MINUTES 15.50 240.00 10.60 53