My son had two lacrosse games today and to paraphrase Rober Frost I have “miles of exams tograde before I sleep,” so I can’t do much analysis of this great series. But PROPS to the injury-riddled Jazz for their courageous effort. Here is a summary of lineup analysis to date.
After adjusting for strength of opponent, the Jazz have played 11 points better than average and the Nuggets 9 points better than average.
Lineups 2 and 3 have been great for Jazz. The 3 guard lineup (#3) has played 24.99 minutes and is +10 points and has played 26,81 points per 48 minutes better than an average lineup. This lineup dominated Game 3. Lineups 1 and 4 with Boozer Millsap Miles frontcourt have done poorly. Lineups 2, 6 and 7 have done well for the Nuggets. Lineup 8 has killed the Nuggets
UTAH JAZZ
RATING MINUTES SIMPLE ± LINEUP CODE#
1 Boozer Matthews Miles Millsap Williams -15.53 27.24 DEN UTA* -26.43 -15 9857_UTA_2010
2 Boozer Fesenko Matthews Miles Williams 35.73 26.31 DEN UTA* 27.36 15 8837_UTA_2010
3 Boozer Korver Matthews Millsap Williams 26.81 24.99 DEN UTA* 19.21 10 9377_UTA_2010
4 Boozer Korver Miles Millsap Williams 5.75 22.51 DEN UTA* -10.66 -5 9761_UTA_2010
5 Boozer Matthews Miles Okur Williams 9.81 7.07 DEN UTA* 0.00 0 10881_UTA_2010
6 Fesenko Korver Miles Millsap Price 34.07 6.47 DEN UTA* 22.27 3 5668_UTA_2010
7 Boozer Korver Matthews Millsap Price 2.89 4.42 DEN UTA* -10.74 -1 5281_UTA_2010
8 Korver Matthews Millsap Okur Price 29.59 3.93 DEN UTA* 12.20 1 7328_UTA_2010
9 Fesenko Korver Matthews Millsap Williams 107.27 3.87 DEN UTA* 99.30 8 9380_UTA_2010
10 Fesenko Korver Miles Millsap Williams -45.36 2.77 DEN UTA* -69.40 -4 9764_UTA_2010
RATING MINUTES SIMPLE ± LINEUP CODE#
11 Boozer Fesenko Korver Matthews Williams -59.42 2.58 DEN UTA* -74.54 -4 8357_UTA_2010
12 Boozer Matthews Millsap Price Williams -25.13 2.17 DEN UTA* -44.31 -2 13441_UTA_2010
13 Fesenko Koufos Price Gaines Jeffers 58.12 2.00 DEN UTA* 72.00 3 53316_UTA_2010
14 Fesenko Koufos Matthews Gaines Jeffers -189.49 1.83 DEN UTA* -157.09 -6 49348_UTA_2010
15 Korver Koufos Millsap Price Jeffers 69.36 1.62 DEN UTA* 59.32 2 37984_UTA_2010
16 Boozer Korver Miles Millsap Price -113.20 1.12 DEN UTA* -128.96 -3 5665_UTA_2010
17 Fesenko Korver Millsap Williams Jeffers 153.57 0.67 DEN UTA* 142.57 2 42020_UTA_2010
18 Fesenko Korver Koufos Matthews Williams 18.86 0.60 DEN UTA* 0.00 0 8420_UTA_2010
19 Boozer Korver Millsap Price Jeffers -179.57 0.50 DEN UTA* -192.00 -2 37921_UTA_2010
20 Boozer Koufos Matthews Miles Gaines -32.40 0.47 DEN UTA* 0.00 0 17089_UTA_2010
RATING MINUTES SIMPLE ± LINEUP CODE#
21 Boozer Fesenko Korver Miles Williams 235.36 0.43 DEN UTA* 221.54 2 8741_UTA_2010
22 Fesenko Korver Millsap Price Jeffers 10.70 0.33 DEN UTA* 0.00 0 37924_UTA_2010
23 Fesenko Koufos Matthews Miles Williams -1352.28 0.07 DEN UTA* -1371.43 -2 8900_UTA_2010
24 Fesenko Korver Matthews Millsap Price 2.72 0.03 DEN UTA* 0.00 0 5284_UTA_2010
TEAM WEIGHTED AVERAGE BY MINUTES 11.05 144.00 0.67 2
end of file
DENVER NUGGETS
RATING MINUTES SIMPLE ± LINEUP CODE#
1 Afflalo Anthony Billups Hilario Martin 2.28 40.62 UTA DEN* -7.09 -6 1321_DEN_2010
2 Anthony Billups Hilario Martin Smith 31.91 15.22 UTA DEN* 22.06 7 5416_DEN_2010
3 Anthony Billups Hilario Lawson Martin 11.75 14.47 UTA DEN* -0.02 0 1832_DEN_2010
4 Andersen Anthony Billups Hilario Smith 10.62 11.29 UTA DEN* 0.01 0 4396_DEN_2010
5 Afflalo Andersen Hilario Lawson Smith -21.91 9.19 UTA DEN* -26.12 -5 4869_DEN_2010
6 Andersen Anthony Lawson Martin Smith 61.01 7.50 UTA DEN* 51.21 8 5644_DEN_2010
7 Andersen Anthony Hilario Lawson Smith 88.83 7.06 UTA DEN* 74.74 11 4876_DEN_2010
8 Andersen Anthony Billups Martin Smith -103.82 6.37 UTA DEN* -120.84 -16 5164_DEN_2010
9 Andersen Anthony Billups Hilario Lawson 44.41 5.97 UTA DEN* 32.18 4 812_DEN_2010
10 Afflalo Andersen Lawson Martin Smith -44.35 3.96 UTA DEN* -60.52 -5 5637_DEN_2010
RATING MINUTES SIMPLE ± LINEUP CODE#
11 Anthony Billups Carter Hilario Martin -37.02 3.65 UTA DEN* -52.60 -4 1384_DEN_2010
12 Andersen Anthony Billups Petro Smith 10.41 3.38 UTA DEN* 0.00 0 6188_DEN_2010
13 Allen Carter Graham Lawson Petro 55.61 2.65 UTA DEN* 72.45 4 2754_DEN_2010
14 Andersen Billups Hilario Lawson Smith -105.85 1.95 UTA DEN* -123.08 -5 4900_DEN_2010
15 Afflalo Allen Graham Petro Smith -108.12 1.75 UTA DEN* -82.29 -3 6275_DEN_2010
16 Afflalo Andersen Lawson Petro Smith -17.61 1.72 UTA DEN* 0.00 0 6661_DEN_2010
17 Anthony Hilario Lawson Martin Smith 132.15 1.53 UTA DEN* 125.22 4 5896_DEN_2010
18 Afflalo Billups Hilario Lawson Martin 37.36 1.45 UTA DEN* 33.10 1 1825_DEN_2010
19 Afflalo Andersen Billups Martin Smith 56.74 1.08 UTA DEN* 44.31 1 5157_DEN_2010
20 Afflalo Hilario Lawson Martin Smith -75.04 1.08 UTA DEN* -88.62 -2 5889_DEN_2010
RATING MINUTES SIMPLE ± LINEUP CODE#
21 Andersen Anthony Billups Carter Hilario -69.12 0.57 UTA DEN* -84.71 -1 364_DEN_2010
22 Afflalo Andersen Billups Hilario Lawson 171.75 0.52 UTA DEN* 184.03 2 805_DEN_2010
23 Andersen Anthony Billups Lawson Martin 347.90 0.43 UTA DEN* 332.31 3 1580_DEN_2010
24 Afflalo Billups Hilario Martin Smith 11.16 0.32 UTA DEN* 0.00 0 5409_DEN_2010
25 Afflalo Andersen Billups Hilario Smith -14.66 0.15 UTA DEN* 0.00 0 4389_DEN_2010
26 Billups Hilario Lawson Martin Smith 11.16 0.10 UTA DEN* 0.00 0 5920_DEN_2010
TEAM WEIGHTED AVERAGE BY MINUTES 8.61 144.00 -0.67 -2
Key Adjusted +/- Ratings
These ratings give us an idea about what has driven the series results to date.
Nene +11 and Lawson +14 (+11 on offense) hav played well. Billups (-7) has been dominated by Williams (+11 rating, +14 on offense). Boozer (+7 on defense) has played poor defense while Fesenko (-10 on defense) has been a great defender. Korver (+16 offense) has been a real difference maker.