I am back in class teaching 250 MBA’s spreadsheet modeling, so I will have less time for blogging. Here are ratings of NBA teams since all star break. Clearly the Magic have been the best playing 10.7 points better than average, 4.1 points better on offense and 6.7 points better on defense. The collapse of the Raptors (8 points worse than average) has bee n surprising. After their hot streak, the Mavs have fallen back in the pack. In early April I will post a review of the NBA for March.
| team | rat | off | def |
| Orlando Magic | 10.74657 | 4.077609 | -6.66896 |
| Utah Jazz | 7.843278 | 6.272114 | -1.57116 |
| Cleveland Cavaliers | 7.183149 | 3.49716 | -3.68599 |
| Phoenix Suns | 7.055699 | 8.289673 | 1.233974 |
| Milwaukee Bucks | 6.085234 | -2.19674 | -8.28198 |
| San Antonio Spurs | 5.825029 | 0.709072 | -5.11596 |
| Denver Nuggets | 4.972663 | 6.480335 | 1.507672 |
| Atlanta Hawks | 4.074652 | 2.653023 | -1.42163 |
| Charlotte Bobcats | 3.54193 | -6.8577 | -10.3996 |
| Portland Trail Blazers | 3.4551 | -4.81123 | -8.26633 |
| Boston Celtics | 3.368339 | -1.32348 | -4.69182 |
| Los Angeles Lakers | 2.594222 | 0.321182 | -2.27304 |
| Oklahoma City Thunder | 1.666545 | 1.976294 | 0.309749 |
| Memphis Grizzlies | 1.238996 | 1.923747 | 0.684752 |
| Miami Heat | 1.123302 | -6.41901 | -7.54231 |
| Houston Rockets | 0.495604 | 3.99717 | 3.501566 |
| Dallas Mavericks | 0.122287 | 0.785793 | 0.663507 |
| Indiana Pacers | -0.2679 | 2.663616 | 2.931511 |
| New Orleans Hornets | -2.48708 | -2.01116 | 0.475916 |
| New York Knickerbockers | -2.88637 | 2.57617 | 5.462545 |
| Chicago Bulls | -3.27627 | 0.383759 | 3.660025 |
| Golden State Warriors | -3.59334 | 12.19507 | 15.78842 |
| Sacramento Kings | -5.33239 | -5.27478 | 0.057612 |
| Washington Wizards | -5.39679 | -7.91609 | -2.5193 |
| Detroit Pistons | -5.68191 | -4.04991 | 1.631999 |
| New Jersey Nets | -7.59187 | -6.46702 | 1.124852 |
| Philadelphia 76ers | -7.86761 | -6.4723 | 1.395306 |
| Los Angeles Clippers | -8.1512 | -2.86928 | 5.281921 |
| Toronto Raptors | -8.15735 | -0.5462 | 7.61115 |
| Minnesota Timberwolves | -10.7025 | -1.58688 | 9.115646 |
If Boston, Dallas or the Lakers fall short of their goals it is likely to be because of mediocre offense.
Comment by Crow — March 26, 2010 @ 5:13 pm
Out of curiosity where do you teach?
Comment by Kevin Malphurs — March 30, 2010 @ 4:10 pm
Indiana University School of Business
Comment by wwinston — April 2, 2010 @ 10:15 am