In the three weeks since the all star break here is a summary of how well each NBA team has played. For example, the Magic have played 10.65 points better than average. The Magic have played 2.38 points better than average on offense and 8.26 points better than average on defense. Note the Nets have really improved and the Knicks are now the league’s worst team. Kudos to the unsung Bucks, who have played great. These numbers are adjusted for strength of schedule. Makes you think that a Lakers-Cavs final series is not inevitable!
| team | rat | off | def |
| Orlando Magic | 10.6503 | 2.381671 | -8.26863 |
| Utah Jazz | 8.534538 | 5.673864 | -2.86067 |
| Phoenix Suns | 6.973403 | 5.906533 | -1.06687 |
| Milwaukee Bucks | 6.770501 | -2.64105 | -9.41155 |
| Cleveland Cavaliers | 6.498408 | 5.683036 | -0.81537 |
| Denver Nuggets | 5.865543 | 9.346381 | 3.480838 |
| Dallas Mavericks | 5.587516 | 3.740591 | -1.84693 |
| Portland Trail Blazers | 3.872738 | -3.21054 | -7.08327 |
| Atlanta Hawks | 3.719502 | 1.407598 | -2.3119 |
| San Antonio Spurs | 2.893506 | -1.85892 | -4.75243 |
| Los Angeles Lakers | 2.393355 | -0.93158 | -3.32494 |
| Boston Celtics | 2.210877 | -3.47062 | -5.6815 |
| Oklahoma City Thunder | 1.253714 | 2.15831 | 0.904596 |
| Charlotte Bobcats | 1.026796 | -7.07207 | -8.09887 |
| Miami Heat | 0.823129 | -6.51539 | -7.33852 |
| Houston Rockets | 0.603989 | 4.417139 | 3.81315 |
| Memphis Grizzlies | -1.30881 | -0.12277 | 1.186037 |
| New Orleans Hornets | -1.73608 | 0.955302 | 2.691385 |
| Chicago Bulls | -2.00675 | 4.21517 | 6.221923 |
| Indiana Pacers | -2.70551 | 1.201415 | 3.906922 |
| Golden State Warriors | -2.94401 | 7.159773 | 10.10378 |
| Detroit Pistons | -2.96042 | -2.95703 | 0.003389 |
| New Jersey Nets | -4.12119 | -4.29861 | -0.17742 |
| Washington Wizards | -4.81088 | -6.99989 | -2.18901 |
| Sacramento Kings | -6.05672 | -7.00022 | -0.9435 |
| Los Angeles Clippers | -7.76527 | -2.70256 | 5.062709 |
| Toronto Raptors | -7.77774 | 0.595046 | 8.372786 |
| Philadelphia 76ers | -7.80783 | -3.4387 | 4.369131 |
| Minnesota Timberwolves | -8.51557 | -2.29555 | 6.220011 |
| New York Knickerbockers | -9.16104 | 0.673688 | 9.834725 |
By the way here are the ratings based on the entire season.
| team | rat | off | def |
| Cleveland Cavaliers | 6.890813 | 2.655367 | -4.23545 |
| Orlando Magic | 6.392323 | 1.974841 | -4.41748 |
| Utah Jazz | 6.229256 | 3.812548 | -2.41671 |
| Los Angeles Lakers | 5.923267 | 2.042491 | -3.88078 |
| Denver Nuggets | 4.911445 | 7.274634 | 2.363189 |
| San Antonio Spurs | 4.104837 | 0.203764 | -3.90107 |
| Atlanta Hawks | 3.95019 | 1.475472 | -2.47472 |
| Phoenix Suns | 3.585063 | 9.106114 | 5.521051 |
| Boston Celtics | 3.502954 | -2.13078 | -5.63373 |
| Oklahoma City Thunder | 3.468842 | -0.6062 | -4.07504 |
| Dallas Mavericks | 2.699547 | 1.597587 | -1.10196 |
| Portland Trail Blazers | 2.68712 | -2.24068 | -4.9278 |
| Milwaukee Bucks | 1.794867 | -2.05389 | -3.84876 |
| Miami Heat | 1.389825 | -4.16243 | -5.55226 |
| Charlotte Bobcats | 1.169847 | -5.05737 | -6.22721 |
| Houston Rockets | 0.338153 | 0.989018 | 0.650865 |
| Memphis Grizzlies | -0.74185 | 1.539117 | 2.280968 |
| Toronto Raptors | -1.46119 | 4.703916 | 6.165102 |
| New Orleans Hornets | -1.55549 | -0.10483 | 1.450654 |
| Chicago Bulls | -1.89855 | -1.78745 | 0.111107 |
| Philadelphia 76ers | -3.36791 | -2.60134 | 0.766574 |
| Golden State Warriors | -3.39594 | 7.576899 | 10.97284 |
| Sacramento Kings | -4.04191 | -0.34554 | 3.696374 |
| New York Knickerbockers | -4.63478 | 1.702795 | 6.337579 |
| Washington Wizards | -4.72684 | -3.20742 | 1.519428 |
| Indiana Pacers | -4.85179 | -0.12825 | 4.723536 |
| Detroit Pistons | -5.0039 | -7.11889 | -2.11499 |
| Los Angeles Clippers | -5.54965 | -4.76218 | 0.78747 |
| Minnesota Timberwolves | -8.21322 | -1.53784 | 6.67538 |
| New Jersey Nets | -9.59532 | -8.80949 | 0.785828 |
Ouch. Brutal for the Raptors. See any signs of hope Wayne?
Comment by John Thomas — March 10, 2010 @ 8:34 am
I think Bosh injury has hurt. Weems and Rasho have killed them. They shold play Bellinelli and Amir more minutes, if possible. They have both been great.
Comment by wwinston — March 10, 2010 @ 9:24 am
[...] runs a blog where he does his thing. Recently, over at WayneWinston.com Winston posted his “Post All-Star Rankings.” It was interesting to see that according to Winston, the Nets haven’t been the [...]
Pingback by NetsAreScorching – New Jersey Nets Blog – Nets News, Rumors, Analysis, Podcasts, Salaries, & Statistics » Blog Archive » The Nets Haven’t Been The Worst Since The All-Star Break — March 12, 2010 @ 11:27 am