Rank | Team | Off | Def | Total |
1 | New England Patriots | 7.17 | -4.24 | 11.41 |
2 | Minnesota Vikings | 2.88 | -6.68 | 9.56 |
3 | New Orleans Saints | 8.15 | -1.30 | 9.44 |
4 | Philadelphia Eagles | 5.63 | -3.19 | 8.82 |
5 | Atlanta Falcons | 0.92 | -5.94 | 6.86 |
6 | Los Angeles Rams | 6.60 | -0.23 | 6.82 |
7 | Jacksonville Jaguars | 3.37 | -2.78 | 6.15 |
8 | Carolina Panthers | 2.82 | -2.55 | 5.37 |
9 | Pittsburgh Steelers | 5.42 | 0.91 | 4.51 |
10 | Baltimore Ravens | 1.93 | -1.47 | 3.40 |
11 | Los Angeles Chargers | -0.28 | -3.64 | 3.36 |
12 | Detroit Lions | 5.22 | 2.17 | 3.06 |
13 | Seattle Seahawks | 0.68 | -0.77 | 1.45 |
14 | Dallas Cowboys | 0.40 | -0.68 | 1.09 |
15 | Kansas City Chiefs | 1.53 | 0.89 | 0.64 |
16 | Tampa Bay Buccaneers | 0.85 | 1.32 | -0.47 |
17 | Chicago Bears | -4.45 | -3.50 | -0.95 |
18 | Green Bay Packers | -0.32 | 1.23 | -1.56 |
19 | Washington Redskins | 0.21 | 2.14 | -1.93 |
20 | Buffalo Bills | -4.06 | -1.17 | -2.89 |
21 | Tennessee Titans | -1.96 | 1.33 | -3.29 |
22 | San Francisco 49ers | -1.03 | 2.35 | -3.38 |
23 | Arizona Cardinals | -4.16 | 0.10 | -4.26 |
24 | New York Jets | -2.38 | 1.98 | -4.36 |
25 | Cincinnati Bengals | -4.21 | 0.74 | -4.95 |
26 | Oakland Raiders | -2.85 | 2.12 | -4.97 |
27 | Miami Dolphins | -3.33 | 2.32 | -5.65 |
28 | Houston Texans | -1.04 | 5.74 | -6.77 |
29 | Denver Broncos | -3.78 | 3.22 | -7.00 |
30 | New York Giants | -6.57 | 1.60 | -8.17 |
31 | Indianapolis Colts | -6.26 | 4.12 | -10.38 |
32 | Cleveland Browns | -7.09 | 3.87 | -10.95 |
January 15, 2018
NFL Ratings Jan 15
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL