| Rank | Team | Offense | Defense | Total |
| 1 | Los Angeles Clippers | 4.36 | -5.22 | 9.58 |
| 2 | San Antonio Spurs | 8.06 | -0.02 | 8.09 |
| 3 | Oklahoma City Thunder | 7.75 | -0.16 | 7.92 |
| 4 | Memphis Grizzlies | -4.05 | -9.99 | 5.93 |
| 5 | Denver Nuggets | 6.50 | 1.38 | 5.12 |
| 6 | Miami Heat | 4.63 | -0.05 | 4.68 |
| 7 | New York Knicks | 4.00 | -0.17 | 4.17 |
| 8 | Houston Rockets | 8.44 | 4.84 | 3.59 |
| 9 | Golden State Warriors | 3.96 | 2.08 | 1.88 |
| 10 | Los Angeles Lakers | 5.39 | 3.52 | 1.87 |
| 11 | Atlanta Hawks | -1.56 | -2.58 | 1.02 |
| 12 | Indiana Pacers | -6.27 | -7.19 | 0.92 |
| 13 | Chicago Bulls | -4.73 | -5.35 | 0.62 |
| 14 | Utah Jazz | 0.06 | 0.00 | 0.06 |
| 15 | Brooklyn Nets | -2.62 | -2.56 | -0.06 |
| 16 | Detroit Pistons | -3.19 | -1.63 | -1.57 |
| 17 | Milwaukee Bucks | -0.01 | 1.57 | -1.59 |
| 18 | Boston Celtics | -1.70 | -0.10 | -1.60 |
| 19 | Portland Trail Blazers | 0.00 | 1.78 | -1.78 |
| 20 | Minnesota Timberwolves | -3.73 | -1.84 | -1.90 |
| 21 | New Orleans Hornets | -4.84 | -2.92 | -1.92 |
| 22 | Toronto Raptors | -1.36 | 0.82 | -2.17 |
| 23 | Orlando Magic | -2.03 | 0.68 | -2.71 |
| 24 | Phoenix Suns | 0.03 | 3.05 | -3.03 |
| 25 | Philadelphia 76ers | -4.52 | -0.17 | -4.35 |
| 26 | Dallas Mavericks | -0.03 | 4.89 | -4.92 |
| 27 | Sacramento Kings | -0.92 | 4.83 | -5.75 |
| 28 | Cleveland Cavaliers | -2.46 | 3.66 | -6.12 |
| 29 | Charlotte Bobcats | -1.24 | 6.51 | -7.75 |
| 30 | Washington Wizards | -7.90 | 0.33 | -8.22 |
January 10, 2013
NBA Ratings January 10
1 Comment »
RSS feed for comments on this post. TrackBack URL
Wayne,
I really enjoy your information and analysis. How would you place value on a single player on a team? For example, suppose the Lakers lose Kobe for two weeks. How would you adjust the ratings for Lakers?
Thanks.
Comment by Philly — January 11, 2013 @ 1:04 am