<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Some Tidbits from the Adjusted +/- World</title>
	<atom:link href="http://waynewinston.com/wordpress/?feed=rss2&#038;p=191" rel="self" type="application/rss+xml" />
	<link>http://waynewinston.com/wordpress/?p=191</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 08 Sep 2010 01:01:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crow</title>
		<link>http://waynewinston.com/wordpress/?p=191&#038;cpage=1#comment-585</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://waynewinston.com/wordpress/?p=191#comment-585</guid>
		<description>The second season of running his systems with his staff and a better player cast such give ripe conditions for strong performance.</description>
		<content:encoded><![CDATA[<p>The second season of running his systems with his staff and a better player cast such give ripe conditions for strong performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://waynewinston.com/wordpress/?p=191&#038;cpage=1#comment-584</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://waynewinston.com/wordpress/?p=191#comment-584</guid>
		<description>I understand your coaching study was multi-year.
I was mainly pointing out that this past regular season ran somewhat counter and somewhat under the radar as such and that the story is layered.</description>
		<content:encoded><![CDATA[<p>I understand your coaching study was multi-year.<br />
I was mainly pointing out that this past regular season ran somewhat counter and somewhat under the radar as such and that the story is layered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne winston</title>
		<link>http://waynewinston.com/wordpress/?p=191&#038;cpage=1#comment-580</link>
		<dc:creator>wayne winston</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://waynewinston.com/wordpress/?p=191#comment-580</guid>
		<description>The book explains how to do Adjusted +/-. With regards to Carlisle last year many minutes were played by subpar guys: Wright and George-this killed efficiency. Take their minutes out and Mavs were really pretty good last year.</description>
		<content:encoded><![CDATA[<p>The book explains how to do Adjusted +/-. With regards to Carlisle last year many minutes were played by subpar guys: Wright and George-this killed efficiency. Take their minutes out and Mavs were really pretty good last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://waynewinston.com/wordpress/?p=191&#038;cpage=1#comment-577</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://waynewinston.com/wordpress/?p=191#comment-577</guid>
		<description>If Carlisle "gets the most out of players"  and yet the team's offensive and defensive efficiency both fell in 08-09 regular season compared to the previous season, the later considerably, then I guess either the front office had a bad season staffing the 08-09 team or the league got better or Carlisle had an off year. Or some combination.

This year the front office looks to have done a better job filling the roster. Will check the results and who gets more of the credit. Or should.</description>
		<content:encoded><![CDATA[<p>If Carlisle &#8220;gets the most out of players&#8221;  and yet the team&#8217;s offensive and defensive efficiency both fell in 08-09 regular season compared to the previous season, the later considerably, then I guess either the front office had a bad season staffing the 08-09 team or the league got better or Carlisle had an off year. Or some combination.</p>
<p>This year the front office looks to have done a better job filling the roster. Will check the results and who gets more of the credit. Or should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chief Dunksalot</title>
		<link>http://waynewinston.com/wordpress/?p=191&#038;cpage=1#comment-569</link>
		<dc:creator>Chief Dunksalot</dc:creator>
		<pubDate>Sun, 25 Oct 2009 00:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://waynewinston.com/wordpress/?p=191#comment-569</guid>
		<description>What were Granger's stats when Troy Murphy was healthy vs. not?  I truly have no idea.  But in reality your +/- stat is one for years I had wondered about.  I just figured the NBA adopted what hockey had been tracking.  

There is one layer that statistics cannot account for.  That's the emotional layer.  If this is not true, then why have coaches?  It is impossible to account for how well a player can perform in a different environment (take new NYJ WR Braylon Edwards as a prime example.)</description>
		<content:encoded><![CDATA[<p>What were Granger&#8217;s stats when Troy Murphy was healthy vs. not?  I truly have no idea.  But in reality your +/- stat is one for years I had wondered about.  I just figured the NBA adopted what hockey had been tracking.  </p>
<p>There is one layer that statistics cannot account for.  That&#8217;s the emotional layer.  If this is not true, then why have coaches?  It is impossible to account for how well a player can perform in a different environment (take new NYJ WR Braylon Edwards as a prime example.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Price</title>
		<link>http://waynewinston.com/wordpress/?p=191&#038;cpage=1#comment-563</link>
		<dc:creator>Steve Price</dc:creator>
		<pubDate>Sat, 24 Oct 2009 17:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://waynewinston.com/wordpress/?p=191#comment-563</guid>
		<description>Wayne, (if your book explains this - direct me there) do you have some exemplars from previous periods, such as MJ or Magic, Bird, Kareem (or maybe role players from their teams, D Johnson, Byron Scott, AC Green, Pippen, etc. - players who had multiple championships, being analyzed to see what some common +/- values are in relation to winning a division or championship? For example, on the 95-96 Bulls, what were the adjusted +/- values for the key players - and does this account for the lull of the Bulls (and Pippen's productivity) during Jordan's baseball days?

BTW - I was just directed to your site today from Beger's article (http://www.cbssports.com/nba/story/12405218) and I like much of what I have read for the past hour. Thank you for your insights and sharing this with the world!</description>
		<content:encoded><![CDATA[<p>Wayne, (if your book explains this - direct me there) do you have some exemplars from previous periods, such as MJ or Magic, Bird, Kareem (or maybe role players from their teams, D Johnson, Byron Scott, AC Green, Pippen, etc. - players who had multiple championships, being analyzed to see what some common +/- values are in relation to winning a division or championship? For example, on the 95-96 Bulls, what were the adjusted +/- values for the key players - and does this account for the lull of the Bulls (and Pippen&#8217;s productivity) during Jordan&#8217;s baseball days?</p>
<p>BTW - I was just directed to your site today from Beger&#8217;s article (http://www.cbssports.com/nba/story/12405218) and I like much of what I have read for the past hour. Thank you for your insights and sharing this with the world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wwinston</title>
		<link>http://waynewinston.com/wordpress/?p=191&#038;cpage=1#comment-542</link>
		<dc:creator>wwinston</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://waynewinston.com/wordpress/?p=191#comment-542</guid>
		<description>See my book Mathletics for a full explanation.</description>
		<content:encoded><![CDATA[<p>See my book Mathletics for a full explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anish</title>
		<link>http://waynewinston.com/wordpress/?p=191&#038;cpage=1#comment-540</link>
		<dc:creator>Anish</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://waynewinston.com/wordpress/?p=191#comment-540</guid>
		<description>How exactly is adjusted +/- calculated? I find it remarkable that you can come to such conclusions about offense and defense with one stat.</description>
		<content:encoded><![CDATA[<p>How exactly is adjusted +/- calculated? I find it remarkable that you can come to such conclusions about offense and defense with one stat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lu Galasso</title>
		<link>http://waynewinston.com/wordpress/?p=191&#038;cpage=1#comment-533</link>
		<dc:creator>Lu Galasso</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://waynewinston.com/wordpress/?p=191#comment-533</guid>
		<description>One thing it doesn't account for is fit. Murphy is absolutely perfect for Jim O'Brien's offense in Indiana. He's not nearly of the same value to most other teams.</description>
		<content:encoded><![CDATA[<p>One thing it doesn&#8217;t account for is fit. Murphy is absolutely perfect for Jim O&#8217;Brien&#8217;s offense in Indiana. He&#8217;s not nearly of the same value to most other teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://waynewinston.com/wordpress/?p=191&#038;cpage=1#comment-532</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://waynewinston.com/wordpress/?p=191#comment-532</guid>
		<description>As A Wiz fan, it's nice to see Songaila getting some due. I always got excited when he checked in because he grabbed boards, got off quality shots, and made some smart passes. He and his black socks will be missed.</description>
		<content:encoded><![CDATA[<p>As A Wiz fan, it&#8217;s nice to see Songaila getting some due. I always got excited when he checked in because he grabbed boards, got off quality shots, and made some smart passes. He and his black socks will be missed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
